Official Basketball Box Score

Passaic County Community Colle vs. Raritan Valley Community Colle

12/12/2024 at 7:00 PM — RVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Passaic County Community College 24 44 - 68
Raritan Valley Community College 47 40 - 87
Passaic County Community College   Raritan Valley Community College
37.3% Total FG% 51.5%
11.1% 3-Pt. FG% 36.4%
61.1% Free Throw% 93.8%
None Technical Fouls None
Passaic County Community College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 11.1%
Free Throw% 61.1%
Raritan Valley Community College
Shooting % Game
Total FG% 51.5%
3-Pt. FG% 36.4%
Free Throw% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ladorien Ladson* 2-5 0-1 0-0 3 3 6 2 4 0 0 1 0 1
#4 Shindon Thompson* 1-7 0-2 1-2 2 2 4 0 3 0 1 0 2 1
#5 Jayquan Briggs* 11-23 0-0 4-5 4 6 10 1 26 2 2 0 1 1
#11 Steven Rodriguez* 3-11 1-2 4-6 1 3 4 3 11 9 3 0 2 1
#20 A'Juwan Tiggs* 4-8 0-0 0-1 2 4 6 2 8 2 0 0 0 1
#0 Najir Barnes 0-3 0-1 0-0 0 3 3 0 0 0 2 0 0 1
#1 Keymani Nevers 6-11 0-1 1-2 4 4 8 3 13 3 2 1 0 1
#3 Anthony Valdez 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#12 Joshua Renta 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#13 Jaylen Mclaurin 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#33 Josiah Etienne 0-3 0-1 1-2 1 0 1 0 1 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-75 1-9 11-18 17 28 45 11 68 17 12 3 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sutan Fitzpatrick* 8-15 0-0 4-4 4 8 12 3 20 4 2 0 2 1
#3 Naz Robinson* 10-18 1-1 2-2 1 4 5 2 23 3 1 0 3 1
#4 Najee Graham* 4-6 1-2 0-0 0 6 6 0 9 4 0 1 2 1
#15 Raydelh Boutin* 6-10 1-2 4-4 1 4 5 0 17 4 0 0 1 1
#21 Waseem Ajeigbe* 3-6 0-0 2-2 2 8 10 1 8 2 1 2 1 1
#2 Ja'Quis Davis 1-4 0-3 0-0 0 1 1 2 2 1 1 0 1 1
#10 James DelSantro 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#12 Alamin Gadson 0-0 0-0 3-4 1 1 2 0 3 0 0 0 0 1
#14 Zion Harrison 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 1
#22 Christopher Clark 0-2 0-1 0-0 1 1 2 0 0 1 0 0 0 1
#30 Becki Camara 1-3 0-0 0-0 2 2 4 2 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 4-11 15-16 12 37 49 11 87 20 6 3 10 11
* = Starter