Official Basketball Box Score

Raritan Valley Community College vs. Cecil College

11/17/2024 at 03:10 PM — North East, Md.

Officials: ,,Attendance: 56

Team 1 2 Total
Raritan Valley Community College 48 38 - 86
Cecil College 39 51 - 90
Raritan Valley Community College   Cecil College
46.3% Total FG% 44.3%
29.2% 3-Pt. FG% 41.2%
81.0% Free Throw% 68.4%
None Technical Fouls 1
38 Points in the Paint 50
13 Points off Turnovers 12
10 2nd Chance Points 14
6 Fast Break Points 4
22 Bench Points 29
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 41.7% 46.3%
3-Pt. FG% 33.3% 25.0% 29.2%
Free Throw% 75.0% 100.0% 81.0%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 51.4% 44.3%
3-Pt. FG% 45.5% 33.3% 41.2%
Free Throw% 50.0% 73.3% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sutan Fitzpatrick* 7-18 2-5 6-7 0 2 2 4 22 3 2 1 3 35
#3 Naz Robinson* 3-7 0-1 3-4 2 2 4 4 9 5 4 1 1 37
#4 Najee Graham* 4-13 3-9 4-4 1 17 18 1 15 5 4 0 0 38
#15 Raydelh Boutin* 7-12 2-5 0-0 1 1 2 4 16 1 2 0 2 35
#24 Miles Whye* 1-2 0-1 0-0 0 1 1 1 2 0 0 1 0 16
#12 Alamin Gadson 1-4 0-1 0-0 0 1 1 0 2 0 1 1 0 9
#21 Waseem Ajeigbe 7-10 0-2 1-3 2 5 7 3 15 0 0 0 0 22
#22 Christopher Clark 1-1 0-0 3-3 0 1 1 1 5 2 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 7-24 17-21 6 30 36 18 86 16 15 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaiden Guy* 11-23 0-2 2-4 4 5 9 1 24 2 2 0 1 32
#14 Corey Palmer* 2-10 1-2 1-1 0 1 1 0 6 0 2 1 0 14
#20 Carlito McBryde* 3-5 0-1 0-0 4 5 9 2 6 3 0 0 0 32
#22 Javon Jenkins* 1-4 1-3 0-0 0 4 4 3 3 1 0 0 0 19
#40 Darrien Berrios Rivera* 8-12 3-4 3-3 0 3 3 2 22 0 0 1 1 25
#3 Amir Hite 1-3 1-2 3-4 1 1 2 4 6 3 3 0 2 26
#10 Jermaine Goodwyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Shaun Chandler 6-13 0-1 3-5 3 5 8 2 15 4 3 0 2 28
#15 Jamariez Corley-Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ciyon Coates 1-3 0-0 1-2 1 2 3 0 3 0 1 1 0 8
#23 Jeremiah Falko 1-4 1-2 0-0 0 1 1 2 3 0 0 0 0 6
#24 Ezra Tull 1-2 0-0 0-0 0 2 2 3 2 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-79 7-17 13-19 13 29 42 19 90 13 13 3 6 200
* = Starter