Official Basketball Box Score

Raritan Valley Community College vs. Howard Community College

11/16/2024 at 03:35 PM — North East, Md.

Officials: ,,Attendance: 0

Team 1 2 Total
Raritan Valley Community College 31 32 - 63
Howard Community College 41 39 - 80
Raritan Valley Community College   Howard Community College
47.2% Total FG% 49.2%
25.0% 3-Pt. FG% 55.6%
60.0% Free Throw% 62.5%
None Technical Fouls None
30 Points in the Paint 44
4 Points off Turnovers 18
4 2nd Chance Points 4
4 Fast Break Points 4
21 Bench Points 35
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 50.0% 47.2%
3-Pt. FG% 33.3% 0% 25.0%
Free Throw% 60.0% 60.0% 60.0%
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 46.7% 49.2%
3-Pt. FG% 66.7% 33.3% 55.6%
Free Throw% 62.5% 62.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sutan Fitzpatrick* 4-7 0-2 2-3 1 2 3 4 10 5 5 0 0 34
#4 Najee Graham* 2-9 2-5 1-2 0 10 10 3 7 4 5 0 0 40
#15 Raydelh Boutin* 4-8 0-3 1-1 0 1 1 0 9 1 1 0 0 27
#21 Waseem Ajeigbe* 4-8 0-1 1-2 0 2 2 2 9 0 0 4 0 18
#24 Miles Whye* 3-8 0-2 1-1 4 5 9 3 7 2 2 0 0 33
#3 Naz Robinson 5-9 2-3 0-0 1 1 2 4 12 1 5 0 1 27
#12 Alamin Gadson 3-3 0-0 3-6 0 1 1 1 9 0 1 0 0 17
#22 Christopher Clark 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-53 4-16 9-15 6 23 29 17 63 14 21 4 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaden Johnson* 1-10 0-2 4-4 1 1 2 0 6 2 1 0 1 32
#7 Myles McDuffie* 1-4 0-0 0-0 2 0 2 2 2 2 1 0 0 17
#11 Emanuel Henriques* 4-9 0-1 3-4 2 4 6 0 11 2 0 0 3 32
#15 Arthur Roaché* 3-5 1-2 1-4 0 3 3 2 8 0 1 0 1 23
#35 Anthony Djami* 7-11 0-0 4-5 1 9 10 2 18 1 2 3 0 27
#2 Sincere Barfield 2-6 1-1 1-2 0 1 1 2 6 0 1 0 1 16
#4 Truth Norton 6-8 1-1 2-5 2 1 3 0 15 2 1 0 3 27
#10 Colin Harshman 2-2 1-1 0-0 0 2 2 0 5 2 1 0 0 9
#23 Savion Gowder 2-4 0-0 0-0 0 3 3 3 4 0 0 0 0 10
#24 Christian Dean 2-2 1-1 0-0 0 0 0 2 5 1 2 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-61 5-9 15-24 8 24 32 13 80 12 10 3 10 200
* = Starter