Official Basketball Box Score

CCBC Catonsville vs. Raritan Valley Community Colle

1/8/2024 at 5:00 PM — RVCC

Officials: Wayne Irons, Harvey Dock, Louis ValdezAttendance: 0

Team 1 2 Total
CCBC Catonsville 45 49 - 94
Raritan Valley Community College 55 50 - 105
CCBC Catonsville   Raritan Valley Community College
42.7% Total FG% 47.9%
30.4% 3-Pt. FG% 42.1%
70.8% Free Throw% 72.5%
1 Technical Fouls None
30 Points in the Paint 38
12 Points off Turnovers 23
19 2nd Chance Points 16
0 Fast Break Points 0
22 Bench Points 19
CCBC Catonsville
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 38.6% 42.7%
3-Pt. FG% 41.7% 18.2% 30.4%
Free Throw% 44.4% 86.7% 70.8%
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.7% 47.9%
3-Pt. FG% 46.2% 33.3% 42.1%
Free Throw% 72.2% 72.7% 72.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Murray Grant* 8-21 3-7 0-0 3 1 4 4 19 1 1 0 2 31
#5 Jo-Nathan Kelly* 11-19 1-5 7-8 4 6 10 2 30 2 1 0 0 35
#11 Lance Porter* 1-6 0-2 2-4 2 5 7 1 4 0 4 1 0 11
#23 Micah Morgan* 6-10 1-3 2-4 0 6 6 3 15 2 2 0 1 31
#24 Albright Obode* 1-5 0-0 2-2 4 5 9 3 4 0 4 0 0 24
#0 Jason Ogbolu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#2 Jamal Lee 3-5 1-1 2-2 0 1 1 5 9 1 2 0 2 15
#4 Prince Anderson 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 3
#10 Jonathan Chester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Sean Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Di'Quan Green 1-6 0-4 1-2 1 0 1 1 3 0 1 0 0 15
#32 Isaiah Thomas 2-7 1-1 1-2 0 1 1 2 6 0 0 0 0 13
#35 Andre Stallings-McCargo 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-82 7-23 17-24 14 25 39 24 94 6 15 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alif Bass* 3-12 0-1 5-11 6 6 12 1 11 7 4 0 1 40
#3 Ernest Carter* 7-12 0-2 3-4 1 1 2 4 17 3 3 0 0 31
#4 Damon Strand* 6-10 2-3 8-9 0 4 4 4 22 2 1 1 1 22
#12 Tim Godwin* 7-15 5-9 3-4 1 6 7 3 22 3 3 0 1 30
#24 Elisha White* 5-11 0-2 4-4 4 11 15 4 14 0 0 0 0 40
#2 Travon Blount 3-6 0-0 4-6 1 3 4 2 10 0 1 0 2 20
#11 Jordan Riley 3-5 1-2 2-2 1 2 3 1 9 0 0 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-71 8-19 29-40 14 33 47 19 105 15 13 2 5 201
* = Starter