Ernest Carter
gp
13
pts/g
6.9
fg %
43.4
3pt %
26.1
ft %
66.7
reb/g
2.3
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 7 | 4 |
| Minutes | 50 | 32 |
| Minutes per game | 3.8 | 6.4 |
| FG | 33-76 | 17-39 |
| FG Pct | 43.4 | 43.6 |
| 3PT | 6-23 | 3-13 |
| 3PT Pct | 26.1 | 23.1 |
| FT | 18-27 | 8-10 |
| FT Pct | 66.7 | 80.0 |
| Off rebounds | 11 | 6 |
| Def rebounds | 19 | 6 |
| Total rebounds | 30 | 12 |
| Rebounds per game | 2.3 | 2.4 |
| Personal fouls | 34 | 14 |
| Disqualifications | 0 | 0 |
| Assists | 22 | 8 |
| Turnovers | 22 | 9 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 29 | 10 |
| Blocks | 0 | 0 |
| Points | 90 | 45 |
| Points per game | 6.9 | 9.0 |
| Points per 40 min | 72.1 | 56.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 |
| Feb 12 | at County College of Morris | W, 85-81 |
| Feb 15 | Delaware Technical Community College | W, 81-69 |
| Feb 16 | Mercer County Community College | W, 74-69 |
| Feb 24 | Lackawanna College | W, 92-74 |
| Feb 26 | Delaware Technical Community College | L, 86-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Monroe Community College | W, 93-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at Northampton Community College | W, 97-95 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 16 | County College of Morris | W, 93-83 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 18 | at Passaic County Community College | W, 93-58 | - | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 20 | at Chesapeake College | L, 93-78 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | 1 | 1 | 5-11 | 45.5 | 1-5 | 20.0 | 0-2 | 0.0 | 11 |
| Dec 7 | at Lackawanna College | W, 92-81 | 1 | 28 | 6-14 | 42.9 | 1-3 | 33.3 | 3-3 | 100.0 | 16 |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | 1 | 1 | 6-8 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Dec 11 | at Mercer County Community College | W, 76-63 | 1 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | 1 | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 1-3 | 33.3 | 12 |
| Dec 16 | Westchester Community College | W, 66-63 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 5-7 | 71.4 | 7 |
| Dec 18 | Essex County College | W, 96-85 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Orange County Community College | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westchester Community College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lackawanna College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Harcum College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at CCBC Dundalk | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mercer County Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lackawanna College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Monroe Community College | W, 93-68 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | at Northampton Community College | W, 97-95 | - | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov 16 | County College of Morris | W, 93-83 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 18 | at Passaic County Community College | W, 93-58 | - | 1 | 0 | 5 | 5 | 3 | 1 | 4 | 0 |
| Nov 20 | at Chesapeake College | L, 93-78 | - | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 0 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 2 | 0 |
| Dec 7 | at Lackawanna College | W, 92-81 | 1 | 28 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 0 |
| Dec 11 | at Mercer County Community College | W, 76-63 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 4 | 0 |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Dec 16 | Westchester Community College | W, 66-63 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 5 | 0 |
| Dec 18 | Essex County College | W, 96-85 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Jan 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Orange County Community College | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westchester Community College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lackawanna College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Harcum College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at CCBC Dundalk | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mercer County Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lackawanna College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | - | - | - | - |
| Nov 6 | vs. Monroe Community College | W, 93-68 | - | 2 | - | 1.0 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | - | 2 | - | - |
| Nov 13 | at Northampton Community College | W, 97-95 | - | 4 | 0 | 0.0 |
| Nov 16 | County College of Morris | W, 93-83 | - | 2 | - | 1.0 |
| Nov 18 | at Passaic County Community College | W, 93-58 | - | 2 | - | 3.0 |
| Nov 20 | at Chesapeake College | L, 93-78 | - | 2 | - | 1.0 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | 1 | 2 | - | 1.0 |
| Dec 7 | at Lackawanna College | W, 92-81 | 1 | 4 | 0 | 0.0 |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | 1 | 2 | - | 1.0 |
| Dec 11 | at Mercer County Community College | W, 76-63 | 1 | 2 | - | 1.5 |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | 1 | 4 | - | 3.0 |
| Dec 16 | Westchester Community College | W, 66-63 | 1 | 2 | - | 0.3 |
| Dec 18 | Essex County College | W, 96-85 | 1 | 4 | - | 0.7 |
| Jan 14 | CCBC Dundalk | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | - | - | - | - |
| Jan 25 | at Orange County Community College | L, 86-84 | - | - | - | - |
| Jan 27 | at Westchester Community College | W, 69-58 | - | - | - | - |
| Feb 1 | Lackawanna College | W, 86-83 | - | - | - | - |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | - | - | - | - |
| Feb 7 | at Harcum College | L, 80-57 | - | - | - | - |
| Feb 8 | at CCBC Dundalk | W, 87-86 | - | - | - | - |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | - | - | - | - |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | - | - | - | - |
| Feb 16 | Mercer County Community College | W, 74-69 | - | - | - | - |
| Feb 24 | Lackawanna College | W, 92-74 | - | - | - | - |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 3.8 | 2.5-5.8 | 0.5-1.8 | 1.4-2.1 | 6.9 |
| Conference | 5 | 6.4 | 3.4-7.8 | 0.6-2.6 | 1.6-2.0 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 1.0-4.0 | 0.0-1.0 | 3.0-3.7 | 5.0 |
| Away | 8 | 5.6 | 3.0-6.9 | 0.5-2.0 | 0.8-1.5 | 7.3 |
| Neutral | 2 | 1.0 | 3.0-4.5 | 1.0-2.0 | 1.5-2.0 | 8.5 |
| Wins | 11 | 4.4 | 2.5-5.7 | 0.5-1.6 | 1.5-2.1 | 7.1 |
| Losses | 2 | 1.0 | 2.5-6.5 | 0.5-2.5 | 0.5-2.0 | 6.0 |
| November | 7 | 2.4 | 1.4-4.0 | 0.1-1.1 | 0.6-1.3 | 3.6 |
| December | 6 | 5.5 | 3.8-8.0 | 0.8-2.5 | 2.3-3.0 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 50 | 33-76 | 43.4 | 6-23 | 26.1 | 18-27 | 66.7 | 90 |
| Conference | 5 | 4 | 32 | 17-39 | 43.6 | 3-13 | 23.1 | 8-10 | 80.0 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 3 | 3-12 | 25.0 | 0-3 | 0.0 | 9-11 | 81.8 | 15 |
| Away | 8 | 4 | 45 | 24-55 | 43.6 | 4-16 | 25.0 | 6-12 | 50.0 | 58 |
| Neutral | 2 | 1 | 2 | 6-9 | 66.7 | 2-4 | 50.0 | 3-4 | 75.0 | 17 |
| Wins | 11 | 6 | 48 | 28-63 | 44.4 | 5-18 | 27.8 | 17-23 | 73.9 | 78 |
| Losses | 2 | 1 | 2 | 5-13 | 38.5 | 1-5 | 20.0 | 1-4 | 25.0 | 12 |
| November | 7 | 1 | 17 | 10-28 | 35.7 | 1-8 | 12.5 | 4-9 | 44.4 | 25 |
| December | 6 | 6 | 33 | 23-48 | 47.9 | 5-15 | 33.3 | 14-18 | 77.8 | 65 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 50 | 3.8 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Conference | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 45 | 5.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 48 | 4.4 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 7 | 17 | 2.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 6 | 33 | 5.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.8 | 1.5 | 2.3 | 1.7 | 1.7 | 2.2 | 0.0 |
| Conference | 5 | 1.2 | 1.2 | 2.4 | 1.6 | 1.8 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 1.0 | 2.0 | 1.3 | 2.3 | 2.3 | 0.0 |
| Away | 8 | 0.8 | 1.6 | 2.4 | 1.9 | 1.5 | 2.3 | 0.0 |
| Neutral | 2 | 1.0 | 1.5 | 2.5 | 1.5 | 1.5 | 2.0 | 0.0 |
| Wins | 11 | 0.5 | 1.5 | 2.0 | 1.5 | 1.5 | 2.4 | 0.0 |
| Losses | 2 | 2.5 | 1.5 | 4.0 | 2.5 | 2.5 | 1.5 | 0.0 |
| November | 7 | 0.9 | 1.3 | 2.1 | 1.6 | 1.4 | 1.7 | 0.0 |
| December | 6 | 0.8 | 1.7 | 2.5 | 1.8 | 2.0 | 2.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 11 | 19 | 30 | 22 | 22 | 29 | 0 |
| Conference | 5 | 4 | 6 | 6 | 12 | 8 | 9 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 3 | 3 | 6 | 4 | 7 | 7 | 0 |
| Away | 8 | 4 | 6 | 13 | 19 | 15 | 12 | 18 | 0 |
| Neutral | 2 | 1 | 2 | 3 | 5 | 3 | 3 | 4 | 0 |
| Wins | 11 | 6 | 6 | 16 | 22 | 17 | 17 | 26 | 0 |
| Losses | 2 | 1 | 5 | 3 | 8 | 5 | 5 | 3 | 0 |
| November | 7 | 1 | 6 | 9 | 15 | 11 | 10 | 12 | 0 |
| December | 6 | 6 | 5 | 10 | 15 | 11 | 12 | 17 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
