Official Basketball Box Score

ASA Brooklyn Avengers vs. Raritan Valley Community Colle

12/10/2021 at 5:00 PM — Harcum College

Officials: ,,Attendance: 0

Team 1 2 Total
ASA Brooklyn Avengers 30 42 - 72
Raritan Valley Community College 47 41 - 88
ASA Brooklyn Avengers   Raritan Valley Community College
53.4% Total FG% 50.8%
16.7% 3-Pt. FG% 39.3%
64.3% Free Throw% 100.0%
None Technical Fouls None
ASA Brooklyn Avengers
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 16.7%
Free Throw% 64.3%
Raritan Valley Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 39.3%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fred Rijos* 1-3 0-0 0-0 0 1 1 0 2 1 2 0 0 1
#2 Alex Balbuena* 5-8 0-0 0-0 0 1 1 1 10 1 7 0 0 1
#10 Jonathan Lingisi-Ombongo* 2-6 1-3 2-2 0 3 3 0 7 6 5 0 1 1
#12 Israel Yaw* 7-10 0-0 2-2 3 1 4 3 16 0 1 2 1 1
#14 Jerome Famous* 0-3 0-0 0-0 1 1 2 2 0 2 0 1 0 1
#3 Alfredo Piedra 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 1
#4 Japneet Singh 2-2 0-0 1-2 1 0 1 1 5 1 3 0 1 1
#5 Omari Frederick 2-4 0-0 0-0 2 2 4 2 4 1 3 0 0 1
#11 Anthony Henderson 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 1
#15 Klejdi Bajrami 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#24 Eren Tasci 3-6 0-1 3-3 0 9 9 0 9 2 2 0 2 1
#35 Akeem Crandon 9-11 0-0 1-3 3 3 6 0 19 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-58 1-6 9-14 11 21 32 9 72 18 26 3 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ernest Carter* 6-8 2-3 2-2 2 2 4 2 16 2 2 0 3 1
#1 Ahmad Robinson* 4-10 1-4 2-2 2 4 6 2 11 6 2 0 3 1
#3 Eddie Davis* 7-11 2-4 2-2 2 2 4 2 18 9 1 0 4 1
#4 Mark Daniels* 1-3 0-0 0-0 0 3 3 1 2 0 2 0 1 1
#30 Dan Dextraze* 3-7 2-5 0-0 3 5 8 2 8 2 0 3 1 1
#2 Travon Blount 1-4 0-2 4-4 1 0 1 1 6 0 0 0 1 1
#10 Eryck Brown 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Timothy Godwin 3-6 3-5 0-0 0 0 0 0 9 0 0 0 0 1
#13 Elijah Lane 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Brendan Buckley 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#23 Cam'Ron Summers 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Raheem Carter 7-10 1-4 3-3 2 7 9 1 18 2 2 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 11-28 13-13 12 24 36 11 88 21 10 5 14 12
* = Starter