Official Basketball Box Score

Ulster County Community Colleg vs. Raritan Valley Community Colle

11/4/2021 at 7:00 PM — RVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Ulster County Community College 27 42 - 69
Raritan Valley Community College 69 40 - 109
Ulster County Community College   Raritan Valley Community College
40.3% Total FG% 50.7%
21.1% 3-Pt. FG% 29.0%
51.7% Free Throw% 83.9%
1 Technical Fouls 2
Ulster County Community College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 21.1%
Free Throw% 51.7%
Raritan Valley Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 29.0%
Free Throw% 83.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Eljamah Seymour* 3-10 0-4 0-2 1 3 4 5 6 1 5 0 0 1
#22 Jocquez Blunt* 6-10 1-1 3-8 2 4 6 1 16 0 4 1 1 1
#44 Chase Monroe* 0-3 0-0 1-2 2 4 6 0 1 2 2 0 0 1
#5 Jaden Watkins* 2-5 0-0 5-6 1 4 5 4 9 2 3 0 1 1
#13 Xavier Gibbs* 6-19 0-7 2-3 0 0 0 2 14 1 4 0 2 1
#0 Cris Rodriguez 1-4 0-2 0-0 0 0 0 2 2 1 3 0 0 1
#2 Dylan Gizzi 1-2 0-0 0-0 0 0 0 2 2 0 2 0 1 1
#3 Victor Alicea-Roja 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Tysheem Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Ian Jabatah 1-3 0-0 1-2 2 4 6 2 3 1 2 1 0 1
#20 Anthony Umhey 1-1 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#23 TJ Porter 4-5 3-4 3-6 0 1 1 3 14 2 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 4-19 15-29 8 20 28 21 69 10 27 2 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ahmad Robinson* 7-12 3-7 3-4 1 3 4 2 20 7 0 0 2 1
#3 Eddie Davis* 6-12 0-2 9-9 0 3 3 1 21 4 2 0 3 1
#11 William White* 1-3 0-1 0-2 0 2 2 1 2 5 0 0 2 1
#24 Raheem Carter* 8-11 4-5 1-2 3 5 8 4 21 1 0 1 2 1
#30 Dan Dextraze* 3-10 1-4 2-2 2 4 6 2 9 0 1 1 1 1
#2 Travon Blount 2-4 0-2 3-4 2 2 4 2 7 0 0 4 0 1
#4 Mark Daniels 2-2 0-0 4-4 2 2 4 1 8 1 0 1 1 1
#5 Val Julien 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#10 Eryck Brown 1-4 0-2 0-0 0 0 0 1 2 0 0 0 0 1
#12 Timothy Godwin 0-2 0-2 0-0 0 2 2 1 0 0 1 0 2 1
#13 Elijah Lane 0-0 0-0 0-0 2 1 3 1 0 2 1 0 0 1
#15 Brendan Buckley 1-3 0-2 2-2 0 2 2 2 4 2 1 0 2 1
#23 Cam'Ron Summers 5-8 1-4 2-2 1 3 4 2 13 1 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 9-31 26-31 13 29 42 20 109 23 8 7 16 13
* = Starter