Mark Daniels
gp
29
pts/g
5.2
fg %
62.3
3pt %
0.0
ft %
61.5
reb/g
4.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 10 |
| Games started | 2 | 1 |
| Minutes | 77 | 10 |
| Minutes per game | 2.6 | 1.0 |
| FG | 73-117 | 21-37 |
| FG Pct | 62.4 | 56.8 |
| 3PT | 0-3 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 8-13 | 1-5 |
| FT Pct | 61.5 | 20.0 |
| Off rebounds | 33 | 11 |
| Def rebounds | 86 | 30 |
| Total rebounds | 119 | 41 |
| Rebounds per game | 4.0 | 4.1 |
| Personal fouls | 53 | 13 |
| Disqualifications | - | - |
| Assists | 22 | 8 |
| Turnovers | 22 | 8 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 21 | 6 |
| Blocks | 21 | 5 |
| Points | 154 | 43 |
| Points per game | 5.1 | 4.3 |
| Points per 40 min | 80.0 | 172.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | - | 1 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 3 | at Sullivan County Community College | L, 96-76 | - | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at County College of Morris | W, 2-0 | - | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 14 | Rockland Community College | W, 78-60 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Community College of Philadelphia | L, 66-54 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 23 | Bucks County Community College | W, 74-71 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 26 | at Mercer County Community College | W, 76-73 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Manor College | L, 86-72 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 10 | Harcum College | L, 120-69 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Essex County College | L, 82-79 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 20 | at Bronx Community College | L, 104-91 | - | 25 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 7 | Orange County Community College | L, 90-87 | - | 1 | 8-10 | 80.0 | 0-0 | - | 2-2 | 100.0 | 18 |
| Jan 9 | at Essex County College | L, 83-72 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 18 | at Bucks County Community College | W, 99-74 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | at Manor College | W, 102-91 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | County College of Morris | W, 99-86 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 30 | Sullivan County Community College | L, 93-78 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 1 | at Ulster County Community College | L, 90-80 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 4 | Delaware Technical Community College | L, 104-99 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 10 | Chesapeake College | L, 80-67 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 15 | Westchester Community College | W, 87-80 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | - | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. Essex County College | L, 85-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | - | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 3 |
| Nov 3 | at Sullivan County Community College | L, 96-76 | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Nov 12 | at County College of Morris | W, 2-0 | - | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 1 |
| Nov 14 | Rockland Community College | W, 78-60 | - | 1 | 0 | 6 | 6 | 0 | 0 | 2 | 2 |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | - | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 1 |
| Nov 21 | Community College of Philadelphia | L, 66-54 | - | 1 | 3 | 4 | 7 | 0 | 1 | 3 | 1 |
| Nov 23 | Bucks County Community College | W, 74-71 | - | 1 | 3 | 3 | 6 | 1 | 0 | 2 | 3 |
| Nov 26 | at Mercer County Community College | W, 76-73 | - | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dec 7 | Manor College | L, 86-72 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Dec 10 | Harcum College | L, 120-69 | - | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Dec 12 | Essex County College | L, 82-79 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 20 | at Bronx Community College | L, 104-91 | - | 25 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 7 | Orange County Community College | L, 90-87 | - | 1 | 3 | 6 | 9 | 2 | 1 | 0 | 1 |
| Jan 9 | at Essex County College | L, 83-72 | - | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 2 |
| Jan 11 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 |
| Jan 18 | at Bucks County Community College | W, 99-74 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 |
| Jan 21 | at Manor College | W, 102-91 | - | 1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 28 | County College of Morris | W, 99-86 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 30 | Sullivan County Community College | L, 93-78 | - | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Feb 1 | at Ulster County Community College | L, 90-80 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 4 | Delaware Technical Community College | L, 104-99 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 6 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | - | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Feb 10 | Chesapeake College | L, 80-67 | - | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 1 |
| Feb 15 | Westchester Community College | W, 87-80 | - | 1 | 0 | 4 | 4 | 1 | 2 | 2 | 1 |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | - | 1 | 3 | 3 | 6 | 1 | 1 | 3 | 0 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 1 | vs. Essex County College | L, 85-77 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | - | 0 | - | - |
| Nov 3 | at Sullivan County Community College | L, 96-76 | - | 2 | - | - |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | 1 | 2 | - | 1.0 |
| Nov 12 | at County College of Morris | W, 2-0 | - | 1 | - | - |
| Nov 14 | Rockland Community College | W, 78-60 | - | 1 | - | - |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | - | 2 | - | - |
| Nov 21 | Community College of Philadelphia | L, 66-54 | - | 3 | - | 0.0 |
| Nov 23 | Bucks County Community College | W, 74-71 | - | 3 | - | - |
| Nov 26 | at Mercer County Community College | W, 76-73 | - | 0 | - | - |
| Dec 7 | Manor College | L, 86-72 | - | 1 | - | 0.0 |
| Dec 10 | Harcum College | L, 120-69 | - | 3 | - | 0.0 |
| Dec 12 | Essex County College | L, 82-79 | - | 2 | - | - |
| Dec 20 | at Bronx Community College | L, 104-91 | - | 1 | - | 1.0 |
| Jan 7 | Orange County Community College | L, 90-87 | - | 4 | - | 2.0 |
| Jan 9 | at Essex County College | L, 83-72 | - | 1 | - | 1.0 |
| Jan 11 | at Bucks County Community College | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | 1 | 3 | - | 0.5 |
| Jan 18 | at Bucks County Community College | W, 99-74 | - | 3 | - | 1.0 |
| Jan 21 | at Manor College | W, 102-91 | - | 2 | - | 0.5 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | - | 2 | - | - |
| Jan 28 | County College of Morris | W, 99-86 | - | 1 | - | 1.0 |
| Jan 30 | Sullivan County Community College | L, 93-78 | - | 1 | - | - |
| Feb 1 | at Ulster County Community College | L, 90-80 | - | 2 | - | - |
| Feb 4 | Delaware Technical Community College | L, 104-99 | - | 1 | - | - |
| Feb 6 | Bergen Community College | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | - | 1 | - | - |
| Feb 10 | Chesapeake College | L, 80-67 | - | 2 | - | 0.0 |
| Feb 15 | Westchester Community College | W, 87-80 | - | 2 | - | 0.5 |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | - | 2 | - | 1.0 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | - | 3 | - | - |
| Mar 1 | vs. Essex County College | L, 85-77 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 2.6 | 2.4-3.9 | 0.0-0.1 | 0.3-0.4 | 5.2 |
| Conference | 10 | 1.0 | 2.1-3.7 | 0.0-0.1 | 0.1-0.5 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.0 | 2.9-4.4 | 0.0-0.1 | 0.3-0.6 | 6.2 |
| Away | 11 | 5.3 | 2.0-3.6 | 0.0-0.1 | 0.1-0.2 | 4.1 |
| Neutral | 3 | 1.0 | 1.7-2.7 | 0.0-0.0 | 0.7-0.7 | 4.0 |
| Wins | 13 | 1.0 | 2.2-3.6 | 0.0-0.1 | 0.0-0.0 | 4.5 |
| Losses | 16 | 3.9 | 2.6-4.2 | 0.0-0.1 | 0.5-0.8 | 5.8 |
| November | 9 | 3.6 | 2.3-4.2 | 0.0-0.0 | 0.2-0.2 | 4.9 |
| December | 4 | 7.0 | 2.2-3.2 | 0.0-0.0 | 0.0-0.8 | 4.5 |
| January | 8 | 1.0 | 2.9-4.4 | 0.0-0.2 | 0.5-0.5 | 6.3 |
| February | 7 | 1.0 | 2.6-4.0 | 0.0-0.1 | 0.3-0.6 | 5.4 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 76 | 71-114 | 62.3 | 0-3 | 0.0 | 8-13 | 61.5 | 150 |
| Conference | 10 | 1 | 10 | 21-37 | 56.8 | 0-1 | 0.0 | 1-5 | 20.0 | 43 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 15 | 44-66 | 66.7 | 0-2 | 0.0 | 5-9 | 55.6 | 93 |
| Away | 11 | 2 | 58 | 22-40 | 55.0 | 0-1 | 0.0 | 1-2 | 50.0 | 45 |
| Neutral | 3 | - | 3 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Wins | 13 | 1 | 13 | 29-47 | 61.7 | 0-1 | 0.0 | 0-0 | - | 58 |
| Losses | 16 | 1 | 63 | 42-67 | 62.7 | 0-2 | 0.0 | 8-13 | 61.5 | 92 |
| November | 9 | 1 | 32 | 21-38 | 55.3 | 0-0 | - | 2-2 | 100.0 | 44 |
| December | 4 | - | 28 | 9-13 | 69.2 | 0-0 | - | 0-3 | 0.0 | 18 |
| January | 8 | 1 | 8 | 23-35 | 65.7 | 0-2 | 0.0 | 4-4 | 100.0 | 50 |
| February | 7 | - | 7 | 18-28 | 64.3 | 0-1 | 0.0 | 2-4 | 50.0 | 38 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 76 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 58 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 16 | 63 | 3.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 32 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.1 | 2.9 | 4.0 | 0.7 | 0.8 | 0.7 | 0.7 |
| Conference | 10 | 1.1 | 3.0 | 4.1 | 0.8 | 0.8 | 0.6 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.3 | 3.1 | 4.4 | 0.7 | 0.9 | 1.0 | 0.7 |
| Away | 11 | 0.9 | 2.9 | 3.8 | 0.7 | 0.8 | 0.5 | 0.6 |
| Neutral | 3 | 1.0 | 2.0 | 3.0 | 0.3 | 0.0 | 0.3 | 1.0 |
| Wins | 13 | 0.9 | 3.4 | 4.3 | 0.8 | 0.6 | 1.0 | 0.8 |
| Losses | 16 | 1.3 | 2.5 | 3.8 | 0.6 | 0.9 | 0.5 | 0.7 |
| November | 9 | 1.0 | 3.7 | 4.7 | 0.2 | 0.2 | 1.2 | 1.3 |
| December | 4 | 0.8 | 3.0 | 3.8 | 0.3 | 1.3 | 0.3 | 0.3 |
| January | 8 | 1.3 | 3.0 | 4.3 | 1.4 | 1.1 | 0.4 | 0.8 |
| February | 7 | 1.4 | 2.1 | 3.6 | 0.9 | 0.9 | 0.9 | 0.3 |
| March | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 33 | 84 | 117 | 20 | 22 | 21 | 21 |
| Conference | 10 | 1 | 11 | 30 | 41 | 8 | 8 | 6 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 20 | 46 | 66 | 11 | 13 | 15 | 11 |
| Away | 11 | 2 | 10 | 32 | 42 | 8 | 9 | 5 | 7 |
| Neutral | 3 | - | 3 | 6 | 9 | 1 | 0 | 1 | 3 |
| Wins | 13 | 1 | 12 | 44 | 56 | 10 | 8 | 13 | 10 |
| Losses | 16 | 1 | 21 | 40 | 61 | 10 | 14 | 8 | 11 |
| November | 9 | 1 | 9 | 33 | 42 | 2 | 2 | 11 | 12 |
| December | 4 | - | 3 | 12 | 15 | 1 | 5 | 1 | 1 |
| January | 8 | 1 | 10 | 24 | 34 | 11 | 9 | 3 | 6 |
| February | 7 | - | 10 | 15 | 25 | 6 | 6 | 6 | 2 |
| March | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
