Michael DelSantro
gp
29
pts/g
11.1
fg %
41.8
3pt %
42.5
ft %
90.0
reb/g
1.7
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 10 |
| Games started | 19 | 6 |
| Minutes | 82 | 10 |
| Minutes per game | 2.7 | 1.0 |
| FG | 107-261 | 40-94 |
| FG Pct | 41.0 | 42.6 |
| 3PT | 95-228 | 36-85 |
| 3PT Pct | 41.7 | 42.4 |
| FT | 22-24 | 5-6 |
| FT Pct | 91.7 | 83.3 |
| Off rebounds | 6 | 2 |
| Def rebounds | 45 | 14 |
| Total rebounds | 51 | 16 |
| Rebounds per game | 1.7 | 1.6 |
| Personal fouls | 29 | 10 |
| Disqualifications | - | - |
| Assists | 32 | 12 |
| Turnovers | 15 | 7 |
| Assist to turnover ratio | 2.1 | 1.7 |
| Steals | 16 | 1 |
| Blocks | 2 | 0 |
| Points | 331 | 121 |
| Points per game | 11.0 | 12.1 |
| Points per 40 min | 161.5 | 484.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | - | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Nov 3 | at Sullivan County Community College | L, 96-76 | - | 13 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | - | 1 | 4-7 | 57.1 | 4-7 | 57.1 | 2-3 | 66.7 | 14 |
| Nov 12 | at County College of Morris | W, 2-0 | - | 1 | 5-13 | 38.5 | 5-12 | 41.7 | 1-1 | 100.0 | 16 |
| Nov 14 | Rockland Community College | W, 78-60 | - | 1 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Community College of Philadelphia | L, 66-54 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Nov 23 | Bucks County Community College | W, 74-71 | - | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 26 | at Mercer County Community College | W, 76-73 | - | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 7 | Manor College | L, 86-72 | - | 1 | 6-12 | 50.0 | 6-11 | 54.5 | 2-2 | 100.0 | 20 |
| Dec 10 | Harcum College | L, 120-69 | - | 1 | 4-12 | 33.3 | 3-10 | 30.0 | 0-0 | - | 11 |
| Dec 12 | Essex County College | L, 82-79 | 1 | 1 | 5-14 | 35.7 | 5-13 | 38.5 | 0-0 | - | 15 |
| Dec 20 | at Bronx Community College | L, 104-91 | 1 | 41 | 8-14 | 57.1 | 8-13 | 61.5 | 0-0 | - | 24 |
| Jan 7 | Orange County Community College | L, 90-87 | 1 | 1 | 5-11 | 45.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Jan 9 | at Essex County College | L, 83-72 | 1 | 1 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Jan 11 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | 1 | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 18 | at Bucks County Community College | W, 99-74 | 1 | 1 | 6-10 | 60.0 | 6-8 | 75.0 | 0-0 | - | 18 |
| Jan 21 | at Manor College | W, 102-91 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | 1 | 1 | 2-10 | 20.0 | 2-9 | 22.2 | 4-4 | 100.0 | 10 |
| Jan 28 | County College of Morris | W, 99-86 | 1 | 1 | 5-10 | 50.0 | 3-8 | 37.5 | 0-0 | - | 13 |
| Jan 30 | Sullivan County Community College | L, 93-78 | 1 | 1 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 1 | at Ulster County Community College | L, 90-80 | 1 | 1 | 5-10 | 50.0 | 3-6 | 50.0 | 4-4 | 100.0 | 17 |
| Feb 4 | Delaware Technical Community College | L, 104-99 | 1 | 1 | 7-14 | 50.0 | 7-12 | 58.3 | 0-0 | - | 21 |
| Feb 6 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | 1 | 1 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 10 | Chesapeake College | L, 80-67 | 1 | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 15 | Westchester Community College | W, 87-80 | 1 | 1 | 4-10 | 40.0 | 4-10 | 40.0 | 0-0 | - | 12 |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | 1 | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | 1 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Mar 1 | vs. Essex County College | L, 85-77 | 1 | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Sullivan County Community College | L, 96-76 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 12 | at County College of Morris | W, 2-0 | - | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nov 14 | Rockland Community College | W, 78-60 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 21 | Community College of Philadelphia | L, 66-54 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Bucks County Community College | W, 74-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 26 | at Mercer County Community College | W, 76-73 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dec 7 | Manor College | L, 86-72 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 10 | Harcum College | L, 120-69 | - | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dec 12 | Essex County College | L, 82-79 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 20 | at Bronx Community College | L, 104-91 | 1 | 41 | 0 | 5 | 5 | 3 | 0 | 0 | 0 |
| Jan 7 | Orange County Community College | L, 90-87 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 2 | 0 |
| Jan 9 | at Essex County College | L, 83-72 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 11 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 18 | at Bucks County Community College | W, 99-74 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 21 | at Manor College | W, 102-91 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 28 | County College of Morris | W, 99-86 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 30 | Sullivan County Community College | L, 93-78 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 1 | at Ulster County Community College | L, 90-80 | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 2 | 0 |
| Feb 4 | Delaware Technical Community College | L, 104-99 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Feb 6 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 10 | Chesapeake College | L, 80-67 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
| Feb 15 | Westchester Community College | W, 87-80 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Mar 1 | vs. Essex County College | L, 85-77 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | - | 0 | - | - |
| Nov 3 | at Sullivan County Community College | L, 96-76 | - | 0 | - | - |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | - | 0 | - | 0.0 |
| Nov 12 | at County College of Morris | W, 2-0 | - | 0 | - | 1.0 |
| Nov 14 | Rockland Community College | W, 78-60 | - | 0 | - | - |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | - | 0 | - | 0.0 |
| Nov 21 | Community College of Philadelphia | L, 66-54 | - | 0 | - | 0.0 |
| Nov 23 | Bucks County Community College | W, 74-71 | - | 0 | - | - |
| Nov 26 | at Mercer County Community College | W, 76-73 | - | 2 | - | 1.0 |
| Dec 7 | Manor College | L, 86-72 | - | 1 | - | 1.0 |
| Dec 10 | Harcum College | L, 120-69 | - | 2 | - | - |
| Dec 12 | Essex County College | L, 82-79 | 1 | 0 | - | - |
| Dec 20 | at Bronx Community College | L, 104-91 | 1 | 3 | - | - |
| Jan 7 | Orange County Community College | L, 90-87 | 1 | 2 | - | - |
| Jan 9 | at Essex County College | L, 83-72 | 1 | 1 | - | 1.0 |
| Jan 11 | at Bucks County Community College | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | 1 | 1 | - | - |
| Jan 18 | at Bucks County Community College | W, 99-74 | 1 | 1 | - | - |
| Jan 21 | at Manor College | W, 102-91 | 1 | 2 | - | 3.0 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | 1 | 1 | - | - |
| Jan 28 | County College of Morris | W, 99-86 | 1 | 2 | - | - |
| Jan 30 | Sullivan County Community College | L, 93-78 | 1 | 1 | - | - |
| Feb 1 | at Ulster County Community College | L, 90-80 | 1 | 2 | - | 2.0 |
| Feb 4 | Delaware Technical Community College | L, 104-99 | 1 | 1 | - | 0.0 |
| Feb 6 | Bergen Community College | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | 1 | 1 | - | - |
| Feb 10 | Chesapeake College | L, 80-67 | 1 | 1 | - | 2.0 |
| Feb 15 | Westchester Community College | W, 87-80 | 1 | 1 | - | - |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | 1 | 1 | - | - |
| Feb 29 | vs. #2 Manor College | W, 75-66 | 1 | 2 | - | 1.0 |
| Mar 1 | vs. Essex County College | L, 85-77 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 2.8 | 3.6-8.7 | 3.2-7.6 | 0.6-0.7 | 11.1 |
| Conference | 10 | 1.0 | 4.0-9.4 | 3.6-8.5 | 0.5-0.6 | 12.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.0 | 3.8-9.4 | 3.2-8.2 | 0.5-0.5 | 11.3 |
| Away | 11 | 5.7 | 3.7-8.5 | 3.5-7.4 | 0.6-0.7 | 11.5 |
| Neutral | 3 | 1.0 | 2.3-5.7 | 2.3-5.0 | 1.0-1.3 | 8.0 |
| Wins | 13 | 1.0 | 3.2-7.8 | 2.8-6.8 | 0.6-0.8 | 9.8 |
| Losses | 16 | 4.3 | 3.9-9.4 | 3.6-8.1 | 0.6-0.6 | 12.1 |
| November | 9 | 2.3 | 2.7-7.2 | 2.2-6.1 | 0.8-0.9 | 8.3 |
| December | 4 | 11.0 | 5.8-13.0 | 5.5-11.8 | 0.5-0.5 | 17.5 |
| January | 8 | 1.0 | 3.6-8.5 | 3.1-7.2 | 0.5-0.5 | 10.9 |
| February | 7 | 1.0 | 3.7-8.7 | 3.3-7.7 | 0.7-0.9 | 11.4 |
| March | 1 | 1.0 | 3.0-5.0 | 3.0-5.0 | 0.0-0.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 18 | 81 | 105-251 | 41.8 | 93-219 | 42.5 | 18-20 | 90.0 | 321 |
| Conference | 10 | 6 | 10 | 40-94 | 42.6 | 36-85 | 42.4 | 5-6 | 83.3 | 121 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 10 | 15 | 57-141 | 40.4 | 48-123 | 39.0 | 8-8 | 100.0 | 170 |
| Away | 11 | 6 | 63 | 41-93 | 44.1 | 38-81 | 46.9 | 7-8 | 87.5 | 127 |
| Neutral | 3 | 2 | 3 | 7-17 | 41.2 | 7-15 | 46.7 | 3-4 | 75.0 | 24 |
| Wins | 13 | 7 | 13 | 42-101 | 41.6 | 36-89 | 40.4 | 8-10 | 80.0 | 128 |
| Losses | 16 | 11 | 68 | 63-150 | 42.0 | 57-130 | 43.8 | 10-10 | 100.0 | 193 |
| November | 9 | - | 21 | 24-65 | 36.9 | 20-55 | 36.4 | 7-8 | 87.5 | 75 |
| December | 4 | 2 | 44 | 23-52 | 44.2 | 22-47 | 46.8 | 2-2 | 100.0 | 70 |
| January | 8 | 8 | 8 | 29-68 | 42.6 | 25-58 | 43.1 | 4-4 | 100.0 | 87 |
| February | 7 | 7 | 7 | 26-61 | 42.6 | 23-54 | 42.6 | 5-6 | 83.3 | 80 |
| March | 1 | 1 | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 81 | 2.8 | 0.0-0.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 63 | 5.7 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Wins | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| Losses | 16 | 68 | 4.3 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| November | 9 | 21 | 2.3 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.2 | 1.5 | 1.7 | 1.1 | 0.5 | 0.5 | 0.1 |
| Conference | 10 | 0.2 | 1.4 | 1.6 | 1.2 | 0.7 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.2 | 1.3 | 1.5 | 1.1 | 0.3 | 0.5 | 0.1 |
| Away | 11 | 0.3 | 2.0 | 2.3 | 1.3 | 0.8 | 0.5 | 0.0 |
| Neutral | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.7 | 1.0 | 0.3 |
| Wins | 13 | 0.1 | 1.2 | 1.3 | 1.0 | 0.6 | 0.4 | 0.0 |
| Losses | 16 | 0.3 | 1.8 | 2.1 | 1.1 | 0.4 | 0.6 | 0.1 |
| November | 9 | 0.1 | 0.7 | 0.8 | 0.3 | 0.8 | 0.1 | 0.0 |
| December | 4 | 0.0 | 2.0 | 2.0 | 1.8 | 0.3 | 0.3 | 0.0 |
| January | 8 | 0.3 | 2.1 | 2.4 | 1.5 | 0.3 | 0.8 | 0.0 |
| February | 7 | 0.4 | 1.6 | 2.0 | 1.3 | 0.6 | 0.9 | 0.1 |
| March | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 18 | 6 | 44 | 50 | 31 | 15 | 15 | 2 |
| Conference | 10 | 6 | 2 | 14 | 16 | 12 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 10 | 3 | 19 | 22 | 16 | 4 | 7 | 1 |
| Away | 11 | 6 | 3 | 22 | 25 | 14 | 9 | 5 | 0 |
| Neutral | 3 | 2 | 0 | 3 | 3 | 1 | 2 | 3 | 1 |
| Wins | 13 | 7 | 1 | 16 | 17 | 13 | 8 | 5 | 0 |
| Losses | 16 | 11 | 5 | 28 | 33 | 18 | 7 | 10 | 2 |
| November | 9 | - | 1 | 6 | 7 | 3 | 7 | 1 | 0 |
| December | 4 | 2 | 0 | 8 | 8 | 7 | 1 | 1 | 0 |
| January | 8 | 8 | 2 | 17 | 19 | 12 | 2 | 6 | 0 |
| February | 7 | 7 | 3 | 11 | 14 | 9 | 4 | 6 | 1 |
| March | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
