Official Basketball Box Score

Harcum College vs. Raritan Valley Community Colle

12/10/2019 at 7:00 PM — RVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Harcum College 48 72 - 120
Raritan Valley Community College 36 33 - 69
Harcum College   Raritan Valley Community College
51.9% Total FG% 38.2%
50.0% 3-Pt. FG% 32.3%
71.4% Free Throw% 53.8%
None Technical Fouls None
Harcum College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 50.0%
Free Throw% 71.4%
Raritan Valley Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 32.3%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Khalif Meares* 2-6 0-0 1-2 1 0 1 2 5 9 2 0 1 19
#5 Nick Brennen* 5-10 2-4 4-4 1 3 4 1 16 4 2 0 2 21
#11 Cantavio Dutreil* 5-10 0-0 5-6 7 6 13 3 15 2 1 0 0 18
#22 Valdir Manuel* 8-16 0-0 0-1 3 11 14 3 16 0 0 5 0 22
#23 Dom London* 8-15 4-10 10-11 2 2 4 1 30 5 3 1 2 25
#0 Hafeez Melvin 2-3 0-0 3-6 0 3 3 1 7 1 2 0 0 14
#1 Nykie Jackson 4-6 3-4 1-2 1 0 1 1 12 2 0 1 1 17
#4 Brent Price 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 13
#10 Fatayn Wesley 1-2 0-1 0-0 0 0 0 0 2 2 0 0 0 6
#14 Channick Nkoma 1-1 0-0 0-0 1 2 3 0 2 0 0 1 0 9
#15 Anton Loginov 0-4 0-1 0-0 0 2 2 0 0 2 1 0 0 12
#24 Jayson Earle 5-6 2-2 0-1 1 1 2 0 12 1 1 0 3 15
#25 Emilio Brady 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#42 Mikal Alphonse 1-2 0-0 1-2 1 4 5 1 3 0 0 1 0 6
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 42-81 11-22 25-35 19 39 58 13 120 29 12 9 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Robert Terry* 1-1 1-1 0-4 0 1 1 3 3 1 2 0 1 1
#2 Rick'Keem Mixson* 7-13 1-1 2-2 2 8 10 4 17 6 4 0 2 1
#10 Goddy Marc* 1-6 1-6 0-0 0 0 0 0 3 0 1 0 0 1
#21 Malachi Gayton* 4-11 0-0 4-5 3 8 11 2 12 0 0 0 0 1
#35 Kevin Scanlan* 2-7 0-2 0-0 1 2 3 2 4 1 1 0 1 1
#3 Soloman Smith 1-2 1-1 1-2 0 0 0 2 4 0 3 0 0 1
#4 Mark Daniels 1-2 0-0 0-0 1 4 5 3 2 0 3 0 1 1
#5 Elisha Smith 2-7 1-5 0-0 0 4 4 2 5 3 1 0 1 1
#11 Ismail Shah 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#22 Michael DelSantro 4-12 3-10 0-0 0 1 1 2 11 2 0 0 1 1
#32 Pierce Kokosinski 2-5 1-3 0-0 1 1 2 2 5 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 10-31 7-13 8 29 37 22 69 13 16 0 7 11
* = Starter