Official Basketball Box Score

Raritan Valley Community Colle vs. Rowan College at Burlington Co

1/19/2017 at 7:00 PM — RCBC

Officials: ,,Attendance: 0

Team 1 2 Total
Raritan Valley Community College 34 41 - 75
Rowan College at Burlington County 36 38 - 74
Raritan Valley Community College   Rowan College at Burlington County
49.3% Total FG% 42.9%
7.7% 3-Pt. FG% 62.5%
61.5% Free Throw% 55.6%
None Technical Fouls None
58 Points in the Paint 42
13 Points off Turnovers 15
12 2nd Chance Points 7
16 Fast Break Points 12
8 Bench Points 16
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 60.0% 49.3%
3-Pt. FG% 0% 14.3% 7.7%
Free Throw% 57.1% 66.7% 61.5%
Rowan College at Burlington County
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 46.7% 42.9%
3-Pt. FG% 50.0% 75.0% 62.5%
Free Throw% 50.0% 63.6% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zaire Robinson* 6-13 0-2 4-6 0 8 8 1 16 6 5 0 1 40
#2 Kevin Saylor* 4-6 0-0 1-2 0 6 6 3 9 5 1 1 2 23
#3 Ron Washington* 8-10 0-1 0-0 2 1 3 5 16 1 1 2 0 19
#15 Sam Pierre* 4-6 0-1 0-0 3 6 9 3 8 1 3 0 0 25
#32 Jayce Beasley* 8-18 1-4 1-2 3 3 6 3 18 1 3 4 1 39
#13 Kenyan Goodson 2-11 0-5 0-1 0 1 1 3 4 4 0 0 2 27
#22 Jawan Robinson 1-3 0-0 2-2 2 2 4 3 4 1 0 2 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 1-13 8-13 10 27 37 21 75 19 13 9 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DaJuan Madden* 5-9 3-4 1-1 1 3 4 4 14 1 2 0 3 30
#2 Damian Archer* 9-20 0-0 3-5 0 0 0 1 21 1 1 0 4 34
#15 Goree Venable-Gonzalez* 6-13 0-0 5-10 6 6 12 1 17 1 0 1 0 32
#22 Aboubacar Camara* 3-12 0-1 0-0 1 3 4 1 6 6 5 0 2 36
#35 Devon Anderson* 0-2 0-0 0-2 0 3 3 1 0 2 0 1 1 20
#11 Naythan Shaw-Clarke 0-0 0-0 2-3 0 0 0 0 2 0 1 0 0 9
#20 Jarren Abad 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#23 Troy Baynum 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 4
#30 Tristan Polnitz 2-4 0-1 2-4 0 2 2 0 6 0 2 0 0 21
#42 Aaran Benjamin 2-3 2-2 0-0 0 1 1 2 6 0 1 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 5-8 15-27 8 19 27 13 74 11 13 3 10 201
* = Starter