Official Basketball Box Score

Raritan Valley Community Colle vs. Essex County College

12/1/2016 at 7:00 PM — Essex

Officials: ,,Attendance: 0

Team 1 2 Total
Raritan Valley Community College 29 20 - 49
Essex County College 46 43 - 89
Raritan Valley Community College   Essex County College
32.8% Total FG% 42.7%
20.0% 3-Pt. FG% 34.5%
32.1% Free Throw% 65.2%
None Technical Fouls None
32 Points in the Paint 36
14 Points off Turnovers 18
9 2nd Chance Points 24
6 Fast Break Points 8
13 Bench Points 22
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 36.4% 32.8%
3-Pt. FG% 28.6% 0% 20.0%
Free Throw% 38.5% 26.7% 32.1%
Essex County College
Shooting % 1st Half 2nd Half Game
Total FG% 38.6% 48.4% 42.7%
3-Pt. FG% 31.3% 38.5% 34.5%
Free Throw% 87.5% 53.3% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zaire Robinson* 3-9 1-3 0-3 1 3 4 3 7 4 1 0 2 29
#2 Kevin Saylor* 3-12 0-1 1-4 0 2 2 4 7 2 3 1 1 29
#3 Ron Washington* 4-9 0-2 2-5 3 7 10 4 10 0 5 0 0 29
#15 Sam Pierre* 3-9 0-0 4-7 1 2 3 2 10 1 1 1 2 26
#32 Jayce Beasley* 1-6 0-1 0-2 0 4 4 3 2 1 3 0 0 25
#13 Kenyan Goodson 2-9 1-3 2-3 2 4 6 2 7 2 5 0 1 29
#14 Levar Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#22 Jawan Robinson 3-4 0-0 0-4 3 8 11 1 6 0 1 1 2 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-58 2-10 9-28 10 30 40 20 49 10 19 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Quadry Calloway* 4-7 3-5 1-2 1 2 3 3 12 6 3 0 1 22
#1 Juwan Jones* 9-15 4-8 6-6 1 3 4 2 28 2 2 0 3 31
#2 Elijah Bush* 4-11 1-5 1-1 3 5 8 2 10 4 5 1 2 22
#22 Frank Rokins* 4-8 1-2 0-2 1 3 4 3 9 1 2 0 3 25
#34 Thankgod Okenwa* 4-6 0-0 0-0 3 3 6 3 8 1 2 5 1 21
#4 Quency Jones 0-7 0-2 0-2 2 2 4 2 0 0 2 0 1 19
#10 Adrian Welcome 0-3 0-2 2-4 0 0 0 2 2 0 1 1 2 6
#11 Ahmad Sherman 2-7 1-3 0-0 1 4 5 2 5 1 0 2 0 15
#12 Nygeeh Houston 2-4 0-1 2-2 1 1 2 0 6 0 1 1 1 17
#21 Marcos Baez 3-5 0-0 3-4 1 7 8 3 9 0 1 5 0 20
#23 Fode Camara 0-2 0-1 0-0 1 3 4 0 0 0 1 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-75 10-29 15-23 15 33 48 22 89 15 20 15 15 202
* = Starter