Official Basketball Box Score

Raritan Valley Community College vs. Mercer County Community College

11/21/2013 at 7:00 PM — Mercer County CC

Officials: ,,Attendance: 75

Team 1 2 Total
Raritan Valley Community College 33 50 - 83
Mercer County Community College 41 39 - 80
Raritan Valley Community College   Mercer County Community College
44.1% Total FG% 49.2%
23.1% 3-Pt. FG% 35.7%
66.7% Free Throw% 73.9%
1 Technical Fouls None
Raritan Valley Community College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 23.1%
Free Throw% 66.7%
Mercer County Community College
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 35.7%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kristian Svendsen* 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 5
#2 Kassim Kaba* 0-4 0-1 0-0 0 2 2 2 0 1 0 0 0 15
#32 Emmanuel Brown* 12-19 0-0 3-6 2 4 6 1 27 2 3 1 2 32
#34 Marvin Crawford* 3-11 1-3 6-7 0 3 3 4 13 2 0 1 0 25
#4 Desmond Cotton* 2-7 0-2 5-6 2 4 6 0 9 7 1 0 1 30
#10 Deshawn Batts 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#11 Kesiena Adjekughele 0-0 0-0 0-0 0 3 3 1 0 0 0 0 1 10
#13 Jaron Smith 2-4 1-3 0-0 0 0 0 0 5 1 2 0 1 10
#14 Jonathan Blue 6-10 1-1 1-1 4 4 8 1 14 1 1 0 0 25
#22 Hanif Holloway 1-1 0-0 0-0 1 1 2 1 2 1 1 0 0 10
#44 Jaleel Christmon 4-5 0-0 2-4 4 4 8 4 10 0 0 0 0 30
#5 Danny Scaramella 0-2 0-2 3-6 1 0 1 0 3 0 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 3-13 20-30 15 25 40 17 83 15 8 2 6 222
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Michael Douglas* 3-10 1-2 1-2 2 5 7 2 8 5 1 1 0 25
#20 Kevin Ogbonnaya Allison* 4-6 0-1 0-0 0 2 2 1 8 1 0 0 0 30
#23 Dashante Alexander* 6-15 2-7 3-4 1 3 4 1 17 5 2 0 2 34
#24 Dandre Parmley* 8-11 1-2 10-13 1 3 4 5 27 1 4 0 0 31
#32 Makanaki Garcon* 5-8 0-0 1-2 3 4 7 3 11 1 2 2 0 23
#13 Brandon Winston 1-3 1-2 0-0 0 2 2 4 3 0 3 0 0 13
#15 David Johnson 2-6 0-0 0-0 0 5 5 2 4 2 1 0 0 31
#21 Daniel Hairston 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#45 Aamir Williams 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-59 5-14 17-23 7 25 32 20 80 15 14 3 2 195
* = Starter