2012-13 Basketball Statistics Raritan Valley Community College

  • Games
    24
  • Pts
    77.9
  • FG %
    48.4
  • 3PT %
    41.2
  • FT %
    66.0
  • Reb
    33.2
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2013 at Ocean County College W, 85-58
1/22/2013 at Lackawanna College L, 89-85
1/24/2013 at County College of Morris W, 70-65
1/26/2013 at Burlington County College W, 102-82
1/29/2013 at Delaware Technical & CC/Stanton-Wilmington L, 101-83
2/5/2013 at Mercer County Community College L, 70-65
2/7/2013 Manor College W, 101-93
2/12/2013 Essex County College L, 89-75
2/15/2013 Bronx Community College W, 83-82
2/16/2013 Salem Community College W, 87-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at Sussex County Community College W, 90-61 27-60 45.0 5-14 35.7 22-33 66.7 90.0
Nov 29 at Globe Institute of Technology L, 90-49 17-39 43.6 3-10 30.0 12-24 50.0 49.0
Dec 1 at Salem Community College L, 96-87 31-69 44.9 9-18 50.0 16-29 55.2 87.0
Dec 4 at Essex County College L, 87-82 27-59 45.8 8-17 47.1 20-25 80.0 82.0
Dec 6 Lackawanna College L, 79-75 32-77 41.6 6-19 31.6 5-13 38.5 75.0
Dec 8 at Manor College W, 83-79 28-64 43.8 3-7 42.9 24-30 80.0 83.0
Dec 11 County College of Morris L, 89-87 29-58 50.0 7-19 36.8 22-35 62.9 87.0
Dec 13 Mercer County Community College L, 79-68 27-48 56.3 6-11 54.5 8-13 61.5 68.0
Dec 15 at Harcum College L, 106-76 31-66 47.0 9-18 50.0 7-15 46.7 76.0
Dec 18 Burlington County College W, 98-82 35-64 54.7 12-27 44.4 16-23 69.6 98.0
Dec 20 Delaware Technical & CC/Stanton-Wilmington L, 92-85 17-42 40.5 9-15 60.0 25-36 69.4 85.0
Jan 10 at Montgomery County Community College (PA) L, 78-74 24-51 47.1 2-16 12.5 24-38 63.2 74.0
Jan 12 at Camden County College W, 80-62 32-63 50.8 10-20 50.0 6-8 75.0 62.0
Jan 15 at Bergen Community College L, 91-89 37-61 60.7 8-21 38.1 7-8 87.5 89.0
Jan 17 at Ocean County College W, 85-58 35-76 46.1 7-17 41.2 9-10 90.0 85.0
Jan 22 at Lackawanna College L, 89-85 32-77 41.6 9-23 39.1 12-20 60.0 85.0
Jan 24 at County College of Morris W, 70-65 29-57 50.9 3-8 37.5 9-13 69.2 70.0
Jan 26 at Burlington County College W, 102-82 40-65 61.5 12-16 75.0 10-13 76.9 102.0
Jan 29 at Delaware Technical & CC/Stanton-Wilmington L, 101-83 6-14 42.9 0-2 0.0 6-7 85.7 83.0
Feb 5 at Mercer County Community College L, 70-65 26-57 45.6 2-14 14.3 10-17 58.8 65.0
Feb 7 Manor College W, 101-93 37-65 56.9 6-19 31.6 21-35 60.0 101.0
Feb 12 Essex County College L, 89-75 23-61 37.7 7-20 35.0 22-33 66.7 75.0
Feb 15 Bronx Community College W, 83-82 30-62 48.4 7-19 36.8 16-24 66.7 83.0
Feb 16 Salem Community College W, 87-74 31-56 55.4 7-11 63.6 18-24 75.0 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Sussex County Community College W, 90-61 6 43 49 -3.0
Nov 29 at Globe Institute of Technology L, 90-49 6 27 33 -63.0
Dec 1 at Salem Community College L, 96-87 7 26 33 1.0
Dec 4 at Essex County College L, 87-82 9 34 43 -11.0
Dec 6 Lackawanna College L, 79-75 22 22 44 -1.0
Dec 8 at Manor College W, 83-79 2 33 35 35.0
Dec 11 County College of Morris L, 89-87 7 29 36 27.0
Dec 13 Mercer County Community College L, 79-68 12 28 40 11.0
Dec 15 at Harcum College L, 106-76 1 29 30 -25.0
Dec 18 Burlington County College W, 98-82 6 27 33 -17.0
Dec 20 Delaware Technical & CC/Stanton-Wilmington L, 92-85 7 10 17 -27.0
Jan 10 at Montgomery County Community College (PA) L, 78-74 11 20 31 -7.0
Jan 12 at Camden County College W, 80-62 12 26 38 4.0
Jan 15 at Bergen Community College L, 91-89 14 18 32 -50.0
Jan 17 at Ocean County College W, 85-58 10 25 35 -2.0
Jan 22 at Lackawanna College L, 89-85 18 24 42 -11.0
Jan 24 at County College of Morris W, 70-65 7 28 35 21.0
Jan 26 at Burlington County College W, 102-82 7 24 31 -13.0
Jan 29 at Delaware Technical & CC/Stanton-Wilmington L, 101-83 0 0 0 -53.0
Feb 5 at Mercer County Community College L, 70-65 4 25 29 -11.0
Feb 7 Manor College W, 101-93 3 22 25 25.0
Feb 12 Essex County College L, 89-75 11 21 32 -12.0
Feb 15 Bronx Community College W, 83-82 11 26 37 -22.0
Feb 16 Salem Community College W, 87-74 11 25 36 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Sussex County Community College W, 90-61 8 22 11 13
Nov 29 at Globe Institute of Technology L, 90-49 12 13 7 11
Dec 1 at Salem Community College L, 96-87 14 16 11 12
Dec 4 at Essex County College L, 87-82 21 11 6 12
Dec 6 Lackawanna College L, 79-75 19 8 3 10
Dec 8 at Manor College W, 83-79 14 17 5 23
Dec 11 County College of Morris L, 89-87 13 13 3 12
Dec 13 Mercer County Community College L, 79-68 7 8 4 15
Dec 15 at Harcum College L, 106-76 23 10 5 20
Dec 18 Burlington County College W, 98-82 6 7 2 17
Dec 20 Delaware Technical & CC/Stanton-Wilmington L, 92-85 12 8 4 11
Jan 10 at Montgomery County Community College (PA) L, 78-74 3 8 2 2
Jan 12 at Camden County College W, 80-62 15 9 5 20
Jan 15 at Bergen Community College L, 91-89 12 4 6 16
Jan 17 at Ocean County College W, 85-58 12 7 7 15
Jan 22 at Lackawanna College L, 89-85 14 11 8 13
Jan 24 at County College of Morris W, 70-65 10 8 5 15
Jan 26 at Burlington County College W, 102-82 8 8 3 19
Jan 29 at Delaware Technical & CC/Stanton-Wilmington L, 101-83 0 0 0 0
Feb 5 at Mercer County Community College L, 70-65 11 2 6 5
Feb 7 Manor College W, 101-93 7 2 5 13
Feb 12 Essex County College L, 89-75 12 5 3 15
Feb 15 Bronx Community College W, 83-82 7 3 1 15
Feb 16 Salem Community College W, 87-74 10 7 8 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at Sussex County Community College W, 90-61 16 1.146 0.494
Nov 29 at Globe Institute of Technology L, 90-49 19 0.860 -0.036
Dec 1 at Salem Community College L, 96-87 20 0.961 -0.099
Dec 4 at Essex County College L, 87-82 19 0.982 -0.399
Dec 6 Lackawanna College L, 79-75 20 0.932 -0.032
Dec 8 at Manor College W, 83-79 20 0.912 0.912
Dec 11 County College of Morris L, 89-87 10 1.067 0.089
Dec 13 Mercer County Community College L, 79-68 15 1.374 0.220
Dec 15 at Harcum College L, 106-76 22 0.796 -0.275
Dec 18 Burlington County College W, 98-82 15 1.298 0.205
Dec 20 Delaware Technical & CC/Stanton-Wilmington L, 92-85 21 1.308 -0.306
Jan 10 at Montgomery County Community College (PA) L, 78-74 19 1.194 0.063
Jan 12 at Camden County College W, 80-62 22 0.886 -0.061
Jan 15 at Bergen Community College L, 91-89 14 1.413 0.336
Jan 17 at Ocean County College W, 85-58 15 1.024 0.285
Jan 22 at Lackawanna College L, 89-85 19 1.024 -0.029
Jan 24 at County College of Morris W, 70-65 19 1.053 0.037
Jan 26 at Burlington County College W, 102-82 16 1.407 0.164
Jan 29 at Delaware Technical & CC/Stanton-Wilmington L, 101-83 0 4.743 3.235
Feb 5 at Mercer County Community College L, 70-65 18 0.897 -0.103
Feb 7 Manor College W, 101-93 21 1.168 1.168
Feb 12 Essex County College L, 89-75 18 0.955 -0.137
Feb 15 Bronx Community College W, 83-82 15 1.186 -0.864
Feb 16 Salem Community College W, 87-74 15 1.299 0.194
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at Sussex County Community College W, 90-61 21-73 28.8 5-24 20.8 61.0
Nov 29 at Globe Institute of Technology L, 90-49 35-82 42.7 3-12 25.0 90.0
Dec 1 at Salem Community College L, 96-87 26-42 61.9 6-10 60.0 96.0
Dec 4 at Essex County College L, 87-82 32-66 48.5 2-11 18.2 87.0
Dec 6 Lackawanna College L, 79-75 27-58 46.6 10-18 55.6 79.0
Dec 8 at Manor College W, 83-79 0-0 - 0-0 - 79.0
Dec 11 County College of Morris L, 89-87 33-72 45.8 4-11 36.4 89.0
Dec 13 Mercer County Community College L, 79-68 28-56 50.0 6-12 50.0 79.0
Dec 15 at Harcum College L, 106-76 40-85 47.1 10-31 32.3 106.0
Dec 18 Burlington County College W, 98-82 30-49 61.2 4-9 44.4 82.0
Dec 20 Delaware Technical & CC/Stanton-Wilmington L, 92-85 33-53 62.3 2-10 20.0 92.0
Jan 10 at Montgomery County Community College (PA) L, 78-74 30-64 46.9 3-10 30.0 78.0
Jan 12 at Camden County College W, 80-62 24-59 40.7 6-12 50.0 80.0
Jan 15 at Bergen Community College L, 91-89 36-68 52.9 6-13 46.2 91.0
Jan 17 at Ocean County College W, 85-58 22-58 37.9 4-19 21.1 58.0
Jan 22 at Lackawanna College L, 89-85 34-75 45.3 6-15 40.0 89.0
Jan 24 at County College of Morris W, 70-65 23-56 41.1 4-10 40.0 65.0
Jan 26 at Burlington County College W, 102-82 31-60 51.7 3-14 21.4 82.0
Jan 29 at Delaware Technical & CC/Stanton-Wilmington L, 101-83 42-68 61.8 6-10 60.0 101.0
Feb 5 at Mercer County Community College L, 70-65 24-65 36.9 5-16 31.3 70.0
Feb 7 Manor College W, 101-93 0-0 - 0-0 - 93.0
Feb 12 Essex County College L, 89-75 36-70 51.4 4-13 30.8 89.0
Feb 15 Bronx Community College W, 83-82 35-53 66.0 2-3 66.7 82.0
Feb 16 Salem Community College W, 87-74 29-63 46.0 4-13 30.8 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Sussex County Community College W, 90-61 16.0 36.0 52.0 -3.0
Nov 29 at Globe Institute of Technology L, 90-49 26.0 70.0 96.0 -63.0
Dec 1 at Salem Community College L, 96-87 3.0 29.0 32.0 1.0
Dec 4 at Essex County College L, 87-82 33.0 21.0 54.0 -11.0
Dec 6 Lackawanna College L, 79-75 16.0 29.0 45.0 -1.0
Dec 8 at Manor College W, 83-79 0.0 0.0 0.0 35.0
Dec 11 County College of Morris L, 89-87 2.0 7.0 9.0 27.0
Dec 13 Mercer County Community College L, 79-68 9.0 20.0 29.0 11.0
Dec 15 at Harcum College L, 106-76 22.0 33.0 55.0 -25.0
Dec 18 Burlington County College W, 98-82 10.0 40.0 50.0 -17.0
Dec 20 Delaware Technical & CC/Stanton-Wilmington L, 92-85 20.0 24.0 44.0 -27.0
Jan 10 at Montgomery County Community College (PA) L, 78-74 13.0 25.0 38.0 -7.0
Jan 12 at Camden County College W, 80-62 7.0 27.0 34.0 4.0
Jan 15 at Bergen Community College L, 91-89 22.0 60.0 82.0 -50.0
Jan 17 at Ocean County College W, 85-58 10.0 27.0 37.0 -2.0
Jan 22 at Lackawanna College L, 89-85 20.0 33.0 53.0 -11.0
Jan 24 at County College of Morris W, 70-65 3.0 11.0 14.0 21.0
Jan 26 at Burlington County College W, 102-82 14.0 30.0 44.0 -13.0
Jan 29 at Delaware Technical & CC/Stanton-Wilmington L, 101-83 19.0 34.0 53.0 -53.0
Feb 5 at Mercer County Community College L, 70-65 15.0 25.0 40.0 -11.0
Feb 7 Manor College W, 101-93 0.0 0.0 0.0 25.0
Feb 12 Essex County College L, 89-75 13.0 31.0 44.0 -12.0
Feb 15 Bronx Community College W, 83-82 22.0 37.0 59.0 -22.0
Feb 16 Salem Community College W, 87-74 14.0 15.0 29.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Sussex County Community College W, 90-61 24.0 2.0 3.0 15.0
Nov 29 at Globe Institute of Technology L, 90-49 33.0 14.0 3.0 25.0
Dec 1 at Salem Community College L, 96-87 26.0 6.0 0.0 17.0
Dec 4 at Essex County College L, 87-82 14.0 13.0 5.0 10.0
Dec 6 Lackawanna College L, 79-75 28.0 9.0 5.0 20.0
Dec 8 at Manor College W, 83-79 0.0 0.0 0.0 0.0
Dec 11 County College of Morris L, 89-87 0.0 0.0 0.0 0.0
Dec 13 Mercer County Community College L, 79-68 10.0 11.0 3.0 18.0
Dec 15 at Harcum College L, 106-76 25.0 14.0 5.0 25.0
Dec 18 Burlington County College W, 98-82 22.0 3.0 4.0 18.0
Dec 20 Delaware Technical & CC/Stanton-Wilmington L, 92-85 9.0 12.0 4.0 19.0
Jan 10 at Montgomery County Community College (PA) L, 78-74 5.0 12.0 2.0 19.0
Jan 12 at Camden County College W, 80-62 25.0 1.0 4.0 7.0
Jan 15 at Bergen Community College L, 91-89 24.0 6.0 2.0 20.0
Jan 17 at Ocean County College W, 85-58 24.0 3.0 3.0 16.0
Jan 22 at Lackawanna College L, 89-85 19.0 8.0 5.0 17.0
Jan 24 at County College of Morris W, 70-65 0.0 0.0 0.0 0.0
Jan 26 at Burlington County College W, 102-82 6.0 4.0 4.0 2.0
Jan 29 at Delaware Technical & CC/Stanton-Wilmington L, 101-83 8.0 10.0 2.0 24.0
Feb 5 at Mercer County Community College L, 70-65 11.0 4.0 5.0 13.0
Feb 7 Manor College W, 101-93 0.0 0.0 0.0 0.0
Feb 12 Essex County College L, 89-75 15.0 9.0 4.0 18.0
Feb 15 Bronx Community College W, 83-82 0.0 3.0 0.0 12.0
Feb 16 Salem Community College W, 87-74 8.0 1.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at Sussex County Community College W, 90-61 25.0 0.652 0.494
Nov 29 at Globe Institute of Technology L, 90-49 52.0 0.896 -0.036
Dec 1 at Salem Community College L, 96-87 21.0 1.061 -0.099
Dec 4 at Essex County College L, 87-82 32.0 1.381 -0.399
Dec 6 Lackawanna College L, 79-75 20.0 0.963 -0.032
Dec 8 at Manor College W, 83-79 0.0 - 0.912
Dec 11 County College of Morris L, 89-87 0.0 0.978 0.089
Dec 13 Mercer County Community College L, 79-68 11.0 1.153 0.220
Dec 15 at Harcum College L, 106-76 16.0 1.071 -0.275
Dec 18 Burlington County College W, 98-82 42.0 1.093 0.205
Dec 20 Delaware Technical & CC/Stanton-Wilmington L, 92-85 21.0 1.614 -0.306
Jan 10 at Montgomery County Community College (PA) L, 78-74 22.0 1.130 0.063
Jan 12 at Camden County College W, 80-62 21.0 0.947 -0.061
Jan 15 at Bergen Community College L, 91-89 30.0 1.077 0.336
Jan 17 at Ocean County College W, 85-58 21.0 0.739 0.285
Jan 22 at Lackawanna College L, 89-85 21.0 1.053 -0.029
Jan 24 at County College of Morris W, 70-65 0.0 1.016 0.037
Jan 26 at Burlington County College W, 102-82 32.0 1.242 0.164
Jan 29 at Delaware Technical & CC/Stanton-Wilmington L, 101-83 21.0 1.507 3.235
Feb 5 at Mercer County Community College L, 70-65 14.0 1.000 -0.103
Feb 7 Manor College W, 101-93 0.0 - 1.168
Feb 12 Essex County College L, 89-75 24.0 1.092 -0.137
Feb 15 Bronx Community College W, 83-82 22.0 2.050 -0.864
Feb 16 Salem Community College W, 87-74 16.0 1.104 0.194
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 683-1411 48.4 157-381 41.2 347-526 66.0 77.9
Conference 16 450-933 48.2 106-246 43.1 244-366 66.7 78.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 261-533 49.0 67-160 41.9 153-236 64.8 82.4
Away 15 422-878 48.1 90-221 40.7 194-290 66.9 75.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 324-632 51.3 72-158 45.6 151-213 70.9 87.1
Losses 14 359-779 46.1 85-223 38.1 196-313 62.6 71.4
 
November 2 44-99 44.4 8-24 33.3 34-57 59.6 65.0
December 9 257-547 47.0 69-151 45.7 143-219 65.3 80.7
January 8 235-464 50.6 51-123 41.5 83-117 70.9 75.5
February 5 147-301 48.8 29-83 34.9 87-133 65.4 82.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 8.5 24.7 33.2 -8.2
Conference 16 8.3 23.6 31.9 -1.8
Exhibition - - - - -
 
Home 9 10.0 23.3 33.3 -1.0
Away 15 7.6 25.5 33.1 -12.5
Neutral - - - - -
 
Wins 10 7.5 27.9 35.4 3.5
Losses 14 9.2 22.4 31.6 -16.6
 
November 2 6.0 35.0 41.0 -33.0
December 9 8.1 26.4 34.6 -0.8
January 8 9.9 20.6 30.5 -13.9
February 5 8.0 23.8 31.8 -2.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 11.3 6.0 2.7 13.5
Conference 16 11.1 5.6 2.7 13.3
Exhibition - - - - -
 
Home 9 10.3 5.3 2.4 14.2
Away 15 11.8 6.5 2.9 13.1
Neutral - - - - -
 
Wins 10 9.7 1.7 2.0 17.0
Losses 14 12.4 9.1 3.2 11.0
 
November 2 10.0 8.0 3.0 12.0
December 9 14.3 7.6 2.9 14.7
January 8 9.3 5.5 2.8 12.5
February 5 9.4 3.4 2.2 13.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.0 1.075 0.003
Conference 16 16.6 1.077 -0.062
Exhibition - - - -
 
Home 9 16.7 1.135 -0.049
Away 15 17.2 1.039 0.024
Neutral - - - -
 
Wins 10 17.4 1.145 0.150
Losses 14 16.7 1.020 -0.090
 
November 2 17.5 0.959 0.186
December 9 18.0 1.019 -0.117
January 8 15.5 1.167 0.120
February 5 17.4 1.095 -0.101
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 671-1395 48.1 105-296 35.5 74.8
Conference 16 428-853 50.2 66-172 38.4 73.1
Exhibition - 0-0 - 0-0 - -
 
Home 9 251-474 53.0 36-89 40.4 73.9
Away 15 420-921 45.6 69-207 33.3 75.4
Neutral - 0-0 - 0-0 - -
 
Wins 10 215-471 45.6 32-104 30.8 56.6
Losses 14 456-924 49.4 73-192 38.0 87.9
 
November 2 56-155 36.1 8-36 22.2 75.0
December 9 249-481 51.8 44-112 39.3 79.0
January 8 242-508 47.6 38-103 36.9 78.3
February 5 124-251 49.4 15-45 33.3 61.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.7 27.7 41.4 -8.2
Conference 16 11.9 21.8 33.8 -1.8
Exhibition - - - - -
 
Home 9 11.8 22.6 34.3 -1.0
Away 15 14.9 30.7 45.6 -12.5
Neutral - - - - -
 
Wins 10 9.6 22.3 31.9 3.5
Losses 14 16.6 31.5 48.1 -16.6
 
November 2 21.0 53.0 74.0 -33.0
December 9 12.8 22.6 35.3 -0.8
January 8 13.5 30.9 44.4 -13.9
February 5 12.8 21.6 34.4 -2.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.0 8.6 5.0 13.5
Conference 16 11.0 8.2 4.8 11.6
Exhibition - - - - -
 
Home 9 10.2 6.8 3.7 12.8
Away 15 16.3 9.7 5.8 14.0
Neutral - - - - -
 
Wins 10 10.9 9.0 5.2 8.0
Losses 14 16.2 8.4 4.9 17.5
 
November 2 28.5 17.5 9.0 20.0
December 9 14.9 10.9 4.8 14.1
January 8 13.9 6.9 4.5 13.1
February 5 6.8 3.8 4.6 10.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 20.2 1.071 0.003
Conference 16 17.2 1.138 -0.062
Exhibition - - - -
 
Home 9 17.3 1.183 -0.049
Away 15 21.9 1.015 0.024
Neutral - - - -
 
Wins 10 17.9 0.996 0.150
Losses 14 21.8 1.110 -0.090
 
November 2 38.5 0.773 0.186
December 9 18.1 1.136 -0.117
January 8 21.0 1.047 0.120
February 5 15.2 1.195 -0.101
Attendance Statistics
Date Opponent Score Attend
Nov 15 at Sussex County Community College W, 90-61 0
Nov 29 at Globe Institute of Technology L, 90-49 0
Dec 1 at Salem Community College L, 96-87 0
Dec 4 at Essex County College L, 87-82 0
Dec 6 Lackawanna College L, 79-75 -
Dec 8 at Manor College W, 83-79 0
Dec 11 County College of Morris L, 89-87 0
Dec 13 Mercer County Community College L, 79-68 0
Dec 15 at Harcum College L, 106-76 76
Dec 18 Burlington County College W, 98-82 0
Dec 20 Delaware Technical & CC/Stanton-Wilmington L, 92-85 0
Jan 10 at Montgomery County Community College (PA) L, 78-74 0
Jan 12 at Camden County College W, 80-62 0
Jan 15 at Bergen Community College L, 91-89 0
Jan 17 at Ocean County College W, 85-58 0
Jan 22 at Lackawanna College L, 89-85 -
Jan 24 at County College of Morris W, 70-65 0
Jan 26 at Burlington County College W, 102-82 0
Jan 29 at Delaware Technical & CC/Stanton-Wilmington L, 101-83 0
Feb 5 at Mercer County Community College L, 70-65 0
Feb 7 Manor College W, 101-93 65
Feb 12 Essex County College L, 89-75 0
Feb 15 Bronx Community College W, 83-82 0
Feb 16 Salem Community College W, 87-74 0