Marvin Crawford
34
gp
24
pts/g
20.6
fg %
58.6
3pt %
46.7
ft %
71.4
reb/g
7.4
a/g
2.3
Player Stats
  Overall Conference
Games 24 16
Games started 24 16
Minutes 471 310
Minutes per game 19.6 19.4
FG 177-302 123-209
FG Pct 58.6 58.9
3PT 35-75 26-50
3PT Pct 46.7 52.0
FT 105-147 71-102
FT Pct 71.4 69.6
Off rebounds 48 29
Def rebounds 129 84
Total rebounds 177 113
Rebounds per game 7.4 7.1
Personal fouls 82 55
Disqualifications 0 0
Assists 56 39
Turnovers 27 19
Assist to turnover ratio 2.1 2.1
Steals 51 39
Blocks 47 32
Points 494 343
Points per game 20.6 21.4
Points per 40 min 42.0 44.3
Recent Results
Date Opponent Result
Jan 29 at Delaware Technical & CC/Stanton-Wilmington L, 101-83
Feb 5 at Mercer County Community College L, 70-65
Feb 7 Manor College W, 101-93
Feb 12 Essex County College L, 89-75
Feb 15 Bronx Community College W, 83-82
Feb 16 Salem Community College W, 87-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Sussex County Community College W, 90-61 1 1 2-4 50.0 1-2 50.0 6-8 75.0 11
Nov 29 at Globe Institute of Technology L, 90-49 1 1 3-5 60.0 1-2 50.0 3-4 75.0 10
Dec 1 at Salem Community College L, 96-87 1 1 9-17 52.9 4-7 57.1 2-7 28.6 24
Dec 4 at Essex County College L, 87-82 1 1 9-14 64.3 2-4 50.0 6-7 85.7 26
Dec 6 Lackawanna College L, 79-75 1 36 10-14 71.4 3-4 75.0 3-5 60.0 26
Dec 8 at Manor College W, 83-79 1 1 6-9 66.7 1-1 100.0 4-5 80.0 17
Dec 11 County College of Morris L, 89-87 1 1 7-11 63.6 2-4 50.0 10-15 66.7 26
Dec 13 Mercer County Community College L, 79-68 1 1 8-13 61.5 2-3 66.7 4-5 80.0 22
Dec 15 at Harcum College L, 106-76 1 1 7-13 53.8 1-2 50.0 2-5 40.0 17
Dec 18 Burlington County College W, 98-82 1 1 6-11 54.5 2-4 50.0 3-4 75.0 17
Dec 20 Delaware Technical & CC/Stanton-Wilmington L, 92-85 1 30 1-6 16.7 0-0 - 8-12 66.7 10
Jan 10 at Montgomery County Community College (PA) L, 78-74 1 33 7-13 53.8 0-3 0.0 7-11 63.6 21
Jan 12 at Camden County College W, 80-62 1 30 9-14 64.3 2-4 50.0 0-0 - 20
Jan 15 at Bergen Community College L, 91-89 1 30 10-12 83.3 2-3 66.7 1-1 100.0 23
Jan 17 at Ocean County College W, 85-58 1 30 7-14 50.0 1-3 33.3 4-4 100.0 19
Jan 22 at Lackawanna College L, 89-85 1 19 13-18 72.2 1-3 33.3 5-7 71.4 32
Jan 24 at County College of Morris W, 70-65 1 30 9-15 60.0 2-3 66.7 1-2 50.0 21
Jan 26 at Burlington County College W, 102-82 1 30 10-15 66.7 4-5 80.0 5-5 100.0 29
Jan 29 at Delaware Technical & CC/Stanton-Wilmington L, 101-83 1 30 6-14 42.9 0-2 0.0 6-7 85.7 18
Feb 5 at Mercer County Community College L, 70-65 1 34 5-8 62.5 0-0 - 3-4 75.0 13
Feb 7 Manor College W, 101-93 1 30 9-16 56.3 1-5 20.0 4-9 44.4 23
Feb 12 Essex County College L, 89-75 1 35 8-13 61.5 0-2 0.0 2-2 100.0 18
Feb 15 Bronx Community College W, 83-82 1 35 9-18 50.0 1-6 16.7 11-12 91.7 30
Feb 16 Salem Community College W, 87-74 1 30 7-15 46.7 2-3 66.7 5-6 83.3 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Sussex County Community College W, 90-61 1 1 2 6 8 2 0 2 3
Nov 29 at Globe Institute of Technology L, 90-49 1 1 1 5 6 2 2 2 2
Dec 1 at Salem Community College L, 96-87 1 1 2 4 6 1 2 4 3
Dec 4 at Essex County College L, 87-82 1 1 0 6 6 2 2 3 3
Dec 6 Lackawanna College L, 79-75 1 36 2 2 4 4 2 2 1
Dec 8 at Manor College W, 83-79 1 1 0 6 6 3 0 2 1
Dec 11 County College of Morris L, 89-87 1 1 1 10 11 2 1 6 0
Dec 13 Mercer County Community College L, 79-68 1 1 2 5 7 3 1 1 1
Dec 15 at Harcum College L, 106-76 1 1 0 6 6 5 2 1 3
Dec 18 Burlington County College W, 98-82 1 1 2 7 9 3 1 4 1
Dec 20 Delaware Technical & CC/Stanton-Wilmington L, 92-85 1 30 2 3 5 4 1 5 3
Jan 10 at Montgomery County Community College (PA) L, 78-74 1 33 3 6 9 0 0 2 0
Jan 12 at Camden County College W, 80-62 1 30 3 7 10 3 1 2 2
Jan 15 at Bergen Community College L, 91-89 1 30 4 2 6 2 1 2 3
Jan 17 at Ocean County College W, 85-58 1 30 3 8 11 2 1 1 2
Jan 22 at Lackawanna College L, 89-85 1 19 5 4 9 2 2 2 3
Jan 24 at County College of Morris W, 70-65 1 30 2 8 10 2 1 1 2
Jan 26 at Burlington County College W, 102-82 1 30 2 4 6 4 1 1 2
Jan 29 at Delaware Technical & CC/Stanton-Wilmington L, 101-83 1 30 0 0 0 0 0 0 0
Feb 5 at Mercer County Community College L, 70-65 1 34 0 11 11 0 0 0 3
Feb 7 Manor College W, 101-93 1 30 1 5 6 3 1 1 4
Feb 12 Essex County College L, 89-75 1 35 4 4 8 4 3 3 1
Feb 15 Bronx Community College W, 83-82 1 35 3 5 8 1 1 0 0
Feb 16 Salem Community College W, 87-74 1 30 4 5 9 2 1 4 4
Date Opponent Score gs pf dq a/to
Nov 15 at Sussex County Community College W, 90-61 1 2 0 -
Nov 29 at Globe Institute of Technology L, 90-49 1 3 0 1.0
Dec 1 at Salem Community College L, 96-87 1 3 0 0.5
Dec 4 at Essex County College L, 87-82 1 3 0 1.0
Dec 6 Lackawanna College L, 79-75 1 4 - 2.0
Dec 8 at Manor College W, 83-79 1 5 0 -
Dec 11 County College of Morris L, 89-87 1 3 0 2.0
Dec 13 Mercer County Community College L, 79-68 1 3 0 3.0
Dec 15 at Harcum College L, 106-76 1 3 0 2.5
Dec 18 Burlington County College W, 98-82 1 3 0 3.0
Dec 20 Delaware Technical & CC/Stanton-Wilmington L, 92-85 1 4 0 4.0
Jan 10 at Montgomery County Community College (PA) L, 78-74 1 6 0 -
Jan 12 at Camden County College W, 80-62 1 4 0 3.0
Jan 15 at Bergen Community College L, 91-89 1 2 0 2.0
Jan 17 at Ocean County College W, 85-58 1 3 0 2.0
Jan 22 at Lackawanna College L, 89-85 1 4 0 1.0
Jan 24 at County College of Morris W, 70-65 1 4 0 2.0
Jan 26 at Burlington County College W, 102-82 1 4 0 4.0
Jan 29 at Delaware Technical & CC/Stanton-Wilmington L, 101-83 1 0 - -
Feb 5 at Mercer County Community College L, 70-65 1 4 0 -
Feb 7 Manor College W, 101-93 1 3 0 3.0
Feb 12 Essex County College L, 89-75 1 4 0 1.3
Feb 15 Bronx Community College W, 83-82 1 4 0 1.0
Feb 16 Salem Community College W, 87-74 1 4 0 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 19.6 7.4-12.6 1.5-3.1 4.4-6.1 20.6
Conference 16 19.4 7.7-13.1 1.6-3.1 4.4-6.4 21.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 22.1 7.2-13.0 1.4-3.4 5.6-7.8 21.4
Away 15 18.1 7.5-12.3 1.5-2.9 3.7-5.1 20.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 10 21.8 7.4-13.1 1.7-3.6 4.3-5.5 20.8
Losses 14 18.1 7.4-12.2 1.3-2.8 4.4-6.6 20.4
             
November 2 1.0 2.5-4.5 1.0-2.0 4.5-6.0 10.5
December 9 8.1 7.0-12.0 1.9-3.2 4.7-7.2 20.6
January 8 29.0 8.9-14.4 1.5-3.2 3.6-4.6 22.9
February 5 32.8 7.6-14.0 0.8-3.2 5.0-6.6 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 471 177-302 58.6 35-75 46.7 105-147 71.4 494
Conference 16 16 310 123-209 58.9 26-50 52.0 71-102 69.6 343
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 199 65-117 55.6 13-31 41.9 50-70 71.4 193
Away 15 15 272 112-185 60.5 22-44 50.0 55-77 71.4 301
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 10 10 218 74-131 56.5 17-36 47.2 43-55 78.2 208
Losses 14 14 253 103-171 60.2 18-39 46.2 62-92 67.4 286
                     
November 2 2 2 5-9 55.6 2-4 50.0 9-12 75.0 21
December 9 9 73 63-108 58.3 17-29 58.6 42-65 64.6 185
January 8 8 232 71-115 61.7 12-26 46.2 29-37 78.4 183
February 5 5 164 38-70 54.3 4-16 25.0 25-33 75.8 105
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 471 19.6 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
Conference 16 310 19.4 0.0-0.0 0.0-0.0 52.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 199 22.1 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Away 15 272 18.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 10 218 21.8 0.0-0.0 0.0-0.0 47.2 0.0-0.0 0.0
Losses 14 253 18.1 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
                 
November 2 2 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 9 73 8.1 0.0-0.0 0.0-0.0 58.6 0.0-0.0 0.0
January 8 232 29.0 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
February 5 164 32.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 2.0 5.4 7.4 2.3 1.1 2.1 2.0
Conference 16 1.8 5.3 7.1 2.4 1.2 2.4 2.0
Exhibition - - - - - - - -
                 
Home 9 2.3 5.1 7.4 2.9 1.3 2.9 1.7
Away 15 1.8 5.5 7.3 2.0 1.0 1.7 2.1
Neutral - - - - - - - -
                 
Wins 10 2.2 6.1 8.3 2.5 0.8 1.8 2.1
Losses 14 1.9 4.9 6.7 2.2 1.4 2.4 1.9
                 
November 2 1.5 5.5 7.0 2.0 1.0 2.0 2.5
December 9 1.2 5.4 6.7 3.0 1.3 3.1 1.8
January 8 2.8 4.9 7.6 1.9 0.9 1.4 1.8
February 5 2.4 6.0 8.4 2.0 1.2 1.6 2.4
  gp gs off def reb ast to stl blk
Total 24 24 48 129 177 56 27 51 47
Conference 16 16 29 84 113 39 19 39 32
Exhibition - - - - - - - - -
                   
Home 9 9 21 46 67 26 12 26 15
Away 15 15 27 83 110 30 15 25 32
Neutral - - - - - - - - -
                   
Wins 10 10 22 61 83 25 8 18 21
Losses 14 14 26 68 94 31 19 33 26
                   
November 2 2 3 11 14 4 2 4 5
December 9 9 11 49 60 27 12 28 16
January 8 8 22 39 61 15 7 11 14
February 5 5 12 30 42 10 6 8 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0