Official Basketball Box Score

Delaware Technical & CC/St vs. Raritan Valley Community Colle

12/20/2012 at 7:00 PM — Rariton Valley CC

Officials: ,,Attendance: 0

Team 1 2 Total
Delaware Technical & CC/Stanton-Wilmington 35 57 - 92
Raritan Valley Community College 41 44 - 85
Delaware Technical & CC/Stanton-Wilmington   Raritan Valley Community College
62.3% Total FG% 40.5%
20.0% 3-Pt. FG% 60.0%
80.0% Free Throw% 69.4%
1 Technical Fouls None
Delaware Technical & CC/Stanton-Wilmington
Shooting % 1st Half 2nd Half Game
Total FG% 62.3% 0% 62.3%
3-Pt. FG% 20.0% 0% 20.0%
Free Throw% 80.0% 0% 80.0%
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 0% 40.5%
3-Pt. FG% 60.0% 0% 60.0%
Free Throw% 69.4% 0% 69.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Juwan Mullen* 4-7 0-2 0-0 2 1 3 2 8 1 0 0 0 1
#12 Deron Wright* 1-3 0-0 0-0 3 1 4 2 2 0 0 0 0 1
#15 Moses Demby* 7-8 0-0 6-6 0 5 5 0 20 7 2 0 3 1
#2 Rumeall Strothers* 4-7 1-2 9-12 1 1 2 3 18 1 1 2 1 1
#35 Sheron Allen* 7-10 0-0 4-6 7 6 13 4 18 2 2 2 1 1
#21 Carey Warren 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#22 Danny Lamb 2-3 0-2 0-0 1 0 1 0 4 1 1 0 0 1
#23 Christian Rhodie 2-4 0-2 0-0 1 2 3 2 4 1 0 0 0 1
#24 Joe McClain 4-6 0-0 1-1 1 2 3 3 9 3 1 0 4 1
#3 Dontaviyon Fleming 1-2 1-1 0-0 1 1 2 3 3 1 0 0 3 1
#33 Brandon Legree 1-2 0-1 4-5 3 4 7 2 6 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-53 2-10 24-30 20 24 44 21 92 19 9 4 12 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kevin Chandler* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Kristian Svendsen* 1-5 1-1 0-0 2 2 4 3 3 0 2 0 0 30
#32 Emmanuel Brown* 1-6 0-0 8-12 0 1 1 4 10 0 1 1 0 30
#34 Marvin Crawford* 1-6 0-0 8-12 2 3 5 4 10 4 1 3 5 30
#4 Desmond Cotton* 2-3 0-0 0-0 2 1 3 2 4 4 2 0 1 30
#10 Daesahwn Batts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Elmer Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Adam Maduro 5-7 4-7 6-6 1 1 2 2 20 1 2 0 0 30
#33 Vaughn Anderson 5-9 3-4 2-4 0 1 1 3 15 2 2 0 1 30
#44 Thaddeus Dalton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Danny Scaramella 2-6 1-3 1-2 0 1 1 3 6 0 2 0 1 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-42 9-15 25-36 7 10 17 21 68 11 12 4 8 214
* = Starter