Official Basketball Box Score

Raritan Valley Community Colle vs. Salem Community College

12/1/2012 at 2:00 PM — Carney's Point,NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Raritan Valley Community College 34 53 - 87
Salem Community College 36 60 - 96
Raritan Valley Community College   Salem Community College
44.9% Total FG% 61.9%
50.0% 3-Pt. FG% 60.0%
55.2% Free Throw% 74.5%
None Technical Fouls None
Raritan Valley Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 50.0%
Free Throw% 55.2%
Salem Community College
Shooting % Game
Total FG% 61.9%
3-Pt. FG% 60.0%
Free Throw% 74.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kevin Chandler* 0-4 0-0 0-0 0 2 2 3 0 0 0 2 0 1
#12 Kristian Svendsen* 3-6 1-3 4-5 2 0 2 2 11 1 3 1 1 1
#32 Emmanuel Brown* 5-12 1-3 3-4 3 6 9 3 14 1 3 3 3 1
#34 Marvin Crawford* 9-17 4-7 2-7 2 4 6 3 24 1 2 3 4 1
#4 Desmond Cotton* 3-8 1-2 5-10 0 3 3 3 12 4 1 0 4 1
#14 Elmer Rivera 0-2 0-0 0-0 0 1 1 2 0 1 1 1 0 1
#23 Adam Maduro 1-5 0-0 0-0 0 1 1 2 2 0 1 0 0 1
#33 Vaughn Anderson 5-8 1-2 1-2 0 6 6 0 12 2 3 0 1 1
#44 Thaddeus Dalton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Danny Scaramella 5-7 1-1 1-1 0 3 3 2 12 2 0 1 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 9-18 16-29 7 26 33 20 87 12 14 11 16 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Keith Yancey* 3-6 2-2 6-6 0 2 2 3 14 1 1 0 1 1
#13 Vernon Robinson* 4-4 2-2 12-14 0 2 2 0 22 3 2 0 1 1
#15 Keith Harding* 5-6 0-0 0-0 2 4 6 0 10 3 0 0 1 1
#23 Jon Owens* 1-3 0-0 0-2 0 0 0 2 2 2 2 0 0 1
#5 Dominick Perry* 4-4 1-1 10-13 0 6 6 3 19 3 2 0 0 1
#1 Aston Austin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Daren Alexander 0-0 0-0 0-0 0 1 1 3 0 1 0 0 0 1
#14 Sam Hardy 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 1
#2 Smith Andre 1-2 0-1 2-4 1 1 2 3 4 0 8 0 0 1
#22 Daquan Chase 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 1
#24 Frank Yangello 2-3 0-0 2-2 0 2 2 2 6 0 0 0 1 1
#25 Aaron Groce 0-3 0-2 0-2 0 6 6 3 0 1 5 0 0 1
#3 Chaz Ortiz 3-5 0-0 4-4 0 2 2 1 10 2 2 0 1 1
#4 Aaron Henry 2-4 1-2 1-2 0 1 1 0 6 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-42 6-10 38-51 3 29 32 21 96 17 26 0 6 14
* = Starter