Official Baseball Box Score

Raritan Valley Community College vs. Ocean County College

3/24/2026 — occ

Start: 3:00 PMAttendance: 75

Team 1 2 3 4 5 6 7 8 9 10 R H E
Raritan Valley Community College 0 0 2 1 0 1 0 0 0 0 4 7 4
Ocean County College 0 4 0 0 0 0 0 0 0 1 5 13 4
Raritan Valley Community College 4 (9-8)
Player AB R H RBI BB SO PO A LOB
Benjamin Hernandez 2b 4 1 1 1 0 1 1 4 0
Nick Sellitti cf 5 0 1 0 0 0 4 0 3
Jesse Lance rf 3 0 1 0 0 0 0 0 1
Tommy Baase c 3 2 2 0 1 0 8 2 1
Andrew Kessler 1b 2 0 0 1 1 0 6 1 2
Mike Shipula dh 4 0 1 1 0 1 1 0 1
Miky Tavarez 3b 4 0 0 0 0 2 0 0 2
Ethan Flynn lf 3 0 0 0 1 2 1 0 0
Teodoro Garcia ss 3 1 1 0 1 1 1 2 0
Robby Wright 1 0 0 0 0 0 3 0 0
   Joey Sanchez 0 0 0 0 0 0 2 0 0
   Ben Linzer 0 0 0 0 0 0 1 1 0
Totals 32 4 7 3 4 7 28 10 10
Ocean County College 5 (5-9)
Player AB R H RBI BB SO PO A LOB
Daniel Storch 5 0 1 0 1 1 2 0 0
Michael Falconite 2 0 1 0 0 0 0 0 0
Ryan Easterling 5 1 1 1 0 0 0 0 0
Brendan Spaziano 5 0 0 0 0 2 4 0 0
Anthony Eckerson 6 2 2 0 0 0 1 1 0
Dan Maher 2 0 0 0 0 2 0 0 0
Dominic Urso 3 0 0 0 1 2 0 2 0
Evan Booth 5 1 4 0 0 0 1 0 0
Sebastian Susinno 3 1 3 1 2 0 1 3 0
AJ Pierson 4 0 1 0 1 0 6 0 0
   Matthew Nuccio 0 0 0 0 0 0 0 0 0
   Aiden Lynch 0 0 0 0 0 0 0 0 0
   Darryl Piccoli 0 0 0 0 0 0 0 0 0
   Matt DePasquale 0 0 0 0 0 0 0 0 0
   Dan Nafziger 0 0 0 0 0 0 0 0 0
   Jack Cahill 0 0 0 0 0 0 0 0 0
   Noah Cullen 0 0 0 0 0 0 0 0 0
   Shaun Olcott 0 0 0 0 0 0 0 0 0
   Graham Mattos 0 0 0 0 0 0 0 0 0
Totals 40 5 13 2 5 7 15 6 0
Raritan Valley Community College
E - Tommy Baase; Teodoro Garcia 2; Ben Linzer.
2B - Mike Shipula.
RBI - Benjamin Hernandez; Andrew Kessler; Mike Shipula.
Sac - Andrew Kessler.
GIDP - Miky Tavarez.
SB - Nick Sellitti; Ethan Flynn.
Ocean County College
E - Brendan Spaziano; Dominic Urso 2; Matthew Nuccio.
2B - Daniel Storch; Anthony Eckerson.
RBI - Ryan Easterling; Sebastian Susinno.
SB - Anthony Eckerson; Sebastian Susinno.
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Linzer 6.0 6 4 1 3 8 0 1 0 1 0 27 31 0 0 0
Joey Sanchez 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Teodoro Garcia (L, 2-1) 2.1 3 1 1 2 2 0 2 0 0 0 10 12 0 0 0
Totals 9.1 10 5 2 5 10 0 3 0 1 0 41 47 0 0 0
Ocean County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Lynch 1.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Noah Cullen 1.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Graham Mattos 1.0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0
Matthew Nuccio 1.0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0
Darryl Piccoli 1.0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Matt DePasquale 1.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Jack Cahill 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Shaun Olcott 1.0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Dan Nafziger (W, 3-0) 2.0 0 0 0 0 4 0 0 0 0 0 0 1 0 0 0
Totals 10.0 4 4 3 4 7 0 0 0 0 0 0 9 0 0 0
Raritan Valley Community College
Batters Faced - Teodoro Garcia 12; Joey Sanchez 4; Ben Linzer 31.
WP - Teodoro Garcia 2; Ben Linzer.
HBP - Ben Linzer.
Ocean County College
Batters Faced - Matthew Nuccio; Aiden Lynch; Darryl Piccoli; Matt DePasquale; Dan Nafziger; Jack Cahill; Noah Cullen; Shaun Olcott; Graham Mattos.