Official Baseball Box Score

Rowan College of South Jersey-Cumberland vs. Raritan Valley Community College

3/4/2026 — Flemington, NJ

Start: 3:30 PMAttendance: 135

Team 1 2 3 4 5 6 7 R H E
Rowan College of South Jersey-Cumberland 0 5 0 3 0 2 4 14 10 1
Raritan Valley Community College 0 0 2 0 0 0 0 2 8 4
Rowan College of South Jersey-Cumberland 14 (2-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Zach Braig c 2 4 1 0 2 0 7 0 0
Cole Shover 2b 3 3 1 2 2 0 1 0 0
Kory Jenkins cf 5 1 4 8 0 0 2 0 0
Rob LaGuarina dh 4 0 0 1 0 2 0 0 0
Chase Montgomery 3b 1 1 0 0 3 0 1 0 0
Tyler Schoppe 1b 4 1 1 2 0 1 0 0 0
Lou Hanna lf 4 0 0 0 0 1 1 1 0
Christian Willis rf 4 2 2 0 0 0 2 0 0
Billy Smith ss 2 2 1 0 1 0 3 0 0
Ryan Beebe p 0 0 0 0 0 0 2 0 0
Malachi Woods 0 0 0 0 0 0 1 0 0
Chase Wolf 1 0 0 0 0 0 0 0 0
Vincent Bognanni 1 0 0 0 0 0 1 0 0
   Tyler Histing 0 0 0 0 0 0 0 0 0
   Lucas D'Agostino 0 0 0 0 0 0 0 0 0
Totals 31 14 10 13 8 4 21 1 0
Raritan Valley Community College 2 (0-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Benjamin Hernandez 2b 3 1 2 0 0 1 2 1 0
Nick Sellitti lf 3 0 3 1 0 0 1 0 0
Anthony DeNora 3b 2 0 0 1 0 1 1 2 1
Tommy Baase c 3 0 1 0 0 1 4 0 1
Mike Shipula dh 3 0 0 0 0 0 0 0 0
Teodoro Garcia ss 1 0 1 0 2 0 2 1 0
Miky Tavarez 1b 2 0 0 0 0 0 4 0 2
Ryan Hutchins rf 2 1 0 0 1 0 2 0 1
Robby Wright cf 3 0 1 0 0 1 3 0 0
Andrew Kessler 1 0 0 0 0 1 0 0 1
Jesse Lance 1 0 0 0 0 0 0 0 0
   Ray Nault 0 0 0 0 0 0 0 1 0
   Ethan Carey 0 0 0 0 0 0 0 0 0
   Joey Sanchez 0 0 0 0 0 0 1 0 0
   Ben Linzer 0 0 0 0 0 0 0 0 0
   Anthony Claudino 0 0 0 0 0 0 0 0 0
Totals 24 2 8 2 3 5 20 5 6
Rowan College of South Jersey-Cumberland
E - Ryan Beebe.
2B - Cole Shover.
HR - Kory Jenkins; Tyler Schoppe.
RBI - Cole Shover 2; Kory Jenkins 8; Rob LaGuarina; Tyler Schoppe 2.
Sac - Rob LaGuarina.
SB - Zach Braig 2; Cole Shover 2; Kory Jenkins; Rob LaGuarina; Chase Montgomery; Tyler Schoppe.
Raritan Valley Community College
E - Anthony DeNora 2; Teodoro Garcia; Ben Linzer.
2B - Nick Sellitti.
RBI - Nick Sellitti; Anthony DeNora.
Sac - Anthony DeNora.
SB - Benjamin Hernandez 2.
CS - Nick Sellitti.
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Beebe (W, 2-0) 5.0 8 2 2 2 3 0 1 0 0 0 19 21 0 0 0
Lucas D'Agostino 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Tyler Histing 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 8 2 2 3 5 0 1 0 0 0 25 28 0 0 0
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ray Nault (L, 0-1) 2.0 3 5 2 3 2 1 0 0 0 0 10 13 0 0 0
Ben Linzer 2.0 2 3 3 2 2 1 0 0 0 0 9 11 0 0 0
Joey Sanchez 2.0 2 2 2 2 0 0 0 0 0 0 8 10 0 0 0
Anthony Claudino 0.2 3 4 4 1 1 0 0 0 2 0 5 8 0 0 0
Ethan Carey 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 10 14 11 8 5 2 0 0 2 0 33 43 0 0 0
Rowan College of South Jersey-Cumberland
Batters Faced - Ryan Beebe 21; Tyler Histing 3; Lucas D'Agostino 4.
WP - Ryan Beebe.
Raritan Valley Community College
Batters Faced - Ray Nault 13; Ethan Carey; Joey Sanchez 10; Ben Linzer 11; Anthony Claudino 8.
HBP - Anthony Claudino 2.