Official Baseball Box Score

Raritan Valley Commu vs. Delaware Technical C

4/14/2025 — Georgetown, DE

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Raritan Valley Community College 0 3 0 7 0 1 0 6 6 23 15 0
Delaware Technical Community College 0 0 0 0 1 2 1 6 0 10 9 2
Raritan Valley Commu 23 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyle Yasunas cf 3 0 0 1 1 2 2 0 1
Dovid Solomon 1b 3 1 0 1 3 0 10 1 4
Benjamin Hernandez ss 4 2 1 1 1 1 2 2 5
Jake Knapp rf 6 3 3 4 1 1 0 0 5
Jonathan Salinas dh 5 3 2 1 2 0 0 0 7
Tyler Giordano lf 6 4 2 5 5 0 6 1 1
Liam Randazzo c 0 0 0 0 0 0 0 0 0
Josh Perry 3b 4 1 0 0 0 2 0 1 4
Miky Tavarez 2b 2 4 2 3 3 0 1 2 0
Shaked Baruch 2 0 1 0 0 1 0 0 2
Christian Ahn 2 2 1 0 1 1 4 0 1
Kenny Wines 2 0 1 2 0 1 0 0 1
   Adam Gross p 0 0 0 0 0 0 0 0 0
   Joey Sanchez p 5 3 2 4 0 2 2 0 0
   Nico Pachamango p 0 0 0 0 0 0 0 0 0
   Ray Nault p 0 0 0 0 0 0 0 2 0
Totals 44 23 15 22 17 11 27 9 31
Delaware Technical C 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Quincy Martin cf 5 0 1 1 1 0 2 0 0
Sebastian Pagan ss 4 1 1 1 0 1 1 2 0
Zakary Sophy dh 4 0 1 1 1 0 0 0 0
Eric Braica 1b 2 2 1 2 2 0 5 0 0
Phillip LoMedico 2b 4 1 1 2 1 1 2 1 0
Frank Cruz 3b 5 0 1 1 0 0 2 1 0
Chrystopher Roscoe c 3 1 1 2 0 0 8 0 0
Xavier Efford lf 3 2 1 0 1 0 3 0 0
Patrick Blanch rf 1 2 0 0 2 0 1 0 0
Nick Williamson p 0 0 0 0 0 0 0 0 0
Jordan Neitfeld 1 0 1 0 0 0 0 0 0
Roman Hernandez 1 0 0 0 0 1 0 0 0
Trevor Henry 1 1 0 0 1 0 3 0 0
Jack Ford 1 0 0 0 0 0 0 0 0
   Thomas Boyles p 0 0 0 0 0 0 0 0 0
   Michael Brubaker p 0 0 0 0 0 0 0 0 0
   Colby Colwell p 0 0 0 0 0 0 0 0 0
Totals 35 10 9 10 9 3 27 4 0
Raritan Valley Commu
2B - Benjamin Hernandez; Jonathan Salinas; Miky Tavarez; Kenny Wines; Joey Sanchez.
HR - Tyler Giordano; Miky Tavarez.
RBI - Kyle Yasunas; Dovid Solomon; Benjamin Hernandez; Jake Knapp 4; Jonathan Salinas; Tyler Giordano 5; Miky Tavarez 3; Kenny Wines 2; Joey Sanchez 4.
SB - Dovid Solomon; Jake Knapp; Tyler Giordano; Josh Perry; Miky Tavarez 2; Christian Ahn; Joey Sanchez.
Delaware Technical C
E - Sebastian Pagan; Frank Cruz.
2B - Phillip LoMedico; Xavier Efford.
HR - Chrystopher Roscoe.
RBI - Quincy Martin; Sebastian Pagan; Zakary Sophy; Eric Braica 2; Phillip LoMedico 2; Frank Cruz; Chrystopher Roscoe 2.
SB - Sebastian Pagan; Zakary Sophy 2; Eric Braica.
CS - Quincy Martin.
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ray Nault (W, 1-1) 6.0 3 3 3 4 1 1 2 0 2 0 26 26 0 0 0
Adam Gross 0.1 1 1 1 2 0 0 0 0 1 0 5 5 0 0 0
Nico Pachamango 0.2 0 3 3 3 1 0 0 0 0 0 5 5 0 0 0
Joey Sanchez 2.0 5 3 3 0 1 0 0 0 0 0 11 11 0 0 0
Totals 9.0 9 10 10 9 3 1 2 0 3 0 47 47 0 0 0
Delaware Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Williamson (L, 0-0) 1.1 0 3 2 5 2 0 1 0 0 0 6 11 0 0 0
Colby Colwell 2.1 3 7 7 2 3 1 1 0 3 0 10 15 0 0 0
Thomas Boyles 3.2 4 5 5 5 2 0 0 0 3 0 15 23 0 0 0
Michael Brubaker 1.2 8 8 8 2 4 2 0 0 0 0 13 15 0 0 0
Totals 9.0 15 23 22 14 11 3 2 0 6 0 44 64 0 0 0
Raritan Valley Commu
Batters Faced - Adam Gross 5; Joey Sanchez 11; Nico Pachamango 5; Ray Nault 26.
WP - Ray Nault 2.
HBP - Adam Gross; Ray Nault 2.
Delaware Technical C
Batters Faced - Nick Williamson 11; Thomas Boyles 23; Michael Brubaker 15; Colby Colwell 15.
WP - Nick Williamson; Colby Colwell.
HBP - Thomas Boyles 3; Colby Colwell 3.