Official Baseball Box Score

County College of Mo vs. Raritan Valley Commu

3/16/2024 — Branchburg, NJ

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
County College of Morris 4 0 0 4 2 1 1 2 0 14 17 2
Raritan Valley Community College 0 4 0 0 2 0 6 2 1 15 7 2
County College of Mo 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Aidan Pierre cf 6 2 3 3 1 0 0 0 0
Jimmy Turchi rf 5 3 1 1 1 0 0 0 0
Chris Hopf c 4 3 2 0 2 1 0 0 0
Ray Moreta dh 6 1 3 4 0 1 0 0 0
Max Oswald 1b 6 2 3 2 0 1 0 0 0
Trevor Wallace 3b 5 1 2 2 1 1 0 0 0
Ulisses Ferraz ss 5 0 2 1 0 0 0 0 0
Ty Nicolay 2b 3 1 1 0 2 0 0 0 0
Nick Morro lf 4 1 0 0 1 2 0 0 0
   Donovan Hughes 0 0 0 0 0 0 0 0 0
   Derek Barteck 0 0 0 0 0 0 0 0 0
   Thomas Jova 0 0 0 0 0 0 0 0 0
   Cam Legory 0 0 0 0 0 0 0 0 0
   Jacob Herrera 0 0 0 0 0 0 0 0 0
Totals 44 14 17 13 8 6 0 0 0
Raritan Valley Commu 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Parker Muratore cf 4 2 1 0 2 1 4 0 0
Artis Ray ss 2 2 0 1 3 0 2 2 0
Anthony Saniscalchi 2b 3 3 1 1 3 0 1 2 0
Josh Perry 3b 3 2 1 1 2 2 4 2 0
Dovid Solomon 1b 4 1 0 1 1 4 3 1 0
Andrew Brezina lf 1 1 0 0 1 1 3 0 0
Nick Leon c 1 1 0 0 1 0 4 0 0
Kenny Wines dh 2 0 0 0 0 2 0 0 0
Bryce Pantozzi rf 5 2 2 4 0 1 3 0 0
Tyler Giordano 2 1 1 3 1 0 2 0 0
Mike Izzo 1 0 1 0 0 0 0 0 0
Eric Knapp 1 0 0 1 0 0 0 0 0
Jake Knapp 1 0 0 0 0 1 1 0 0
Cristian Morel 0 0 0 0 0 0 0 0 0
   Adam Gross 0 0 0 0 0 0 0 0 0
   Logan Escamilla 0 0 0 0 0 0 0 0 0
   Chase Moskowitz 0 0 0 0 0 0 0 0 0
Totals 30 15 7 12 14 12 27 7 0
County College of Mo
E - Aidan Pierre; Chris Hopf.
2B - Ray Moreta 2; Max Oswald 2; Ulisses Ferraz.
3B - Trevor Wallace.
HR - Aidan Pierre.
RBI - Aidan Pierre 3; Jimmy Turchi; Ray Moreta 4; Max Oswald 2; Trevor Wallace 2; Ulisses Ferraz.
SB - Aidan Pierre 2; Ray Moreta; Ulisses Ferraz; Ty Nicolay 2.
Raritan Valley Commu
E - Artis Ray; Andrew Brezina.
2B - Bryce Pantozzi.
3B - Bryce Pantozzi.
RBI - Artis Ray; Anthony Saniscalchi; Josh Perry; Dovid Solomon; Bryce Pantozzi 4; Tyler Giordano 3; Eric Knapp.
Sac - Artis Ray; Eric Knapp.
GIDP - Bryce Pantozzi.
SB - Parker Muratore 3; Anthony Saniscalchi; Bryce Pantozzi 2; Jake Knapp.
CS - Artis Ray.
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Barteck 5.0 3 6 4 5 10 0 0 0 1 0 0 25 0 0 0
Cam Legory 1.0 1 4 4 4 0 0 0 0 0 0 0 7 0 0 0
Jacob Herrera 1.0 1 2 0 1 1 0 0 0 0 0 0 6 0 0 0
Thomas Jova 0.1 0 2 1 2 1 0 0 0 2 0 0 5 0 0 0
Donovan Hughes 1.1 1 1 0 1 0 0 0 0 0 0 0 6 0 0 0
Totals 8.2 6 15 9 13 12 0 0 0 3 0 0 49 0 0 0
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Gross 0.2 2 4 4 3 0 0 1 0 1 0 0 8 0 0 0
Logan Escamilla 3.1 5 4 2 1 4 0 0 0 1 0 0 17 0 0 0
Chase Moskowitz 2.0 4 3 3 3 0 0 2 0 0 0 0 13 0 0 0
Dovid Solomon (W, 1-0) 3.0 5 3 1 1 2 1 0 0 1 0 0 17 0 0 0
Totals 9.0 16 14 10 8 6 1 3 0 3 0 0 55 0 0 0
County College of Mo
Batters Faced - Donovan Hughes 6; Derek Barteck 25; Thomas Jova 5; Cam Legory 7; Jacob Herrera 6.
HBP - Derek Barteck; Thomas Jova 2.
Raritan Valley Commu
Batters Faced - Dovid Solomon 17; Adam Gross 8; Logan Escamilla 17; Chase Moskowitz 13.
WP - Adam Gross; Chase Moskowitz 2.
HBP - Dovid Solomon; Adam Gross; Logan Escamilla.