Anthony Hartmann
gp
31
avg
.269
hr
1
rbi
5
r
20
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Plate appearances | 86 | 31 |
| At Bats | 78 | 29 |
| Runs | 20 | 6 |
| Hits | 21 | 10 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 5 | 1 |
| Total bases | 24 | 10 |
| Walks | 8 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | - | - |
| Batting Average | .269 | .345 |
| On Base Percentage | .337 | .387 |
| Slugging Percentage | .308 | .345 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Ocean County College | L, 19-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Delaware Technical Community College | W, 6-5 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Sussex County Community College | L, 17-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Sussex County Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Orange County Community College | L, 13-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at County College of Morris | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Union County College | W, 26-11 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Mercer County Community College | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Brookdale Community College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Middlesex County College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Middlesex County College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Union County College | W, 16-9 | 1 | 5 | 4 | 4 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Bergen Community College | W, 13-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 2 | Monroe College - Bronx | W, 15-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 3 | Atlantic Cape Community College | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 3 | Atlantic Cape Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 1 | 1 | 0 | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 1 | 3 | 1 | 4 | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | 1 | 2 | 2 | 1 | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | 1 | 2 | 3 | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | 1 | 0 | 2 | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 1 | 1 | 0 | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Union County College | W, 26-11 | 1 | 3 | 2 | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 1 | 1 | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 1 | 1 | 1 | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Union County College | W, 16-9 | 1 | 4 | 7 | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | 1 | 1 | 2 | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | 1 | 1 | 0 | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 0 | 0 | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | 1 | 0 | 1 | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Union County College | W, 26-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Union County College | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Union County College | W, 26-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Union County College | W, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 78 | 21 | 5 | 8 | - | - | 1 | 1 | 2 | .269 | .337 | .308 | - | - | - | - | 3 | 3 | 1.00 | 86 |
| Conference | 12 | 29 | 10 | 1 | 2 | - | - | - | 0 | - | .345 | .387 | .345 | - | - | - | - | - | - | - | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 38 | 16 | 4 | 4 | - | - | 1 | 1 | 1 | .421 | .476 | .500 | - | - | - | - | - | 2 | - | 42 |
| Away | 15 | 37 | 5 | 1 | 4 | - | - | - | 0 | 1 | .135 | .220 | .135 | - | - | - | - | 3 | 1 | 3.00 | 41 |
| Neutral | 2 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Wins | 8 | 23 | 12 | 4 | 5 | - | - | 1 | 1 | 1 | .522 | .607 | .652 | - | - | - | - | 3 | 3 | 1.00 | 28 |
| Losses | 22 | 52 | 8 | 1 | 3 | - | - | - | 0 | 1 | .154 | .200 | .154 | - | - | - | - | - | - | - | 55 |
| March | 13 | 32 | 8 | 0 | 4 | - | - | - | 0 | 1 | .250 | .333 | .250 | - | - | - | - | 3 | 1 | 3.00 | 36 |
| April | 14 | 39 | 12 | 5 | 3 | - | - | 1 | 1 | - | .308 | .357 | .385 | - | - | - | - | - | - | - | 42 |
| May | 4 | 7 | 1 | 0 | 1 | - | - | - | 0 | 1 | .143 | .250 | .143 | - | - | - | - | - | 2 | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 20 | 24 | 5 | - |
| Conference | 12 | 6 | 10 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 13 | 19 | 1 | - |
| Away | 15 | 7 | 5 | 4 | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 8 | 15 | 15 | 4 | - |
| Losses | 22 | 4 | 8 | 1 | - |
| March | 13 | 9 | 8 | 5 | - |
| April | 14 | 10 | 15 | - | - |
| May | 4 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 12 | 4 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 15 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 8 | 12 | 4 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 22 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 13 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| April | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 4 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
