Official Baseball Box Score

Mercer County Commun vs. Raritan Valley Commu

4/14/2014 — raritan

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Mercer County Community College 4 6 2 5 3 4 0 24 26 0
Raritan Valley Community College 0 0 0 0 1 0 0 1 1 4
Mercer County Commun 24 (0-0)
Player AB R H RBI BB SO PO A LOB
Anthony Sweet rf 2 3 1 0 1 0 1 0 0
Brandon Kirk 2b 3 2 2 0 2 0 1 0 0
Mark Tomei lf 3 2 3 4 0 0 1 0 0
Heath Fillmyer dh 3 2 2 3 0 0 0 0 0
James Rice ss 1 1 0 0 1 0 1 3 0
Rafael Tous 1b 4 2 2 1 0 0 5 0 0
Mike Petrizzi 3b 6 3 4 1 0 1 1 3 0
Greg Santora c 6 2 2 2 0 0 4 0 0
Edward Ashley cf 5 4 3 2 0 0 3 0 0
Matt Gall p 0 0 0 0 0 0 0 0 0
   Kalyb Smith 0 0 0 0 0 0 0 0 0
   Joe Santospago 2 1 2 2 0 0 0 0 0
   Charles Paul 0 0 0 0 0 0 0 0 0
   John Tartaglia 0 0 0 0 0 0 1 0 0
   CJ Rasile 2 0 2 2 1 0 1 0 0
   Ben Stine 1 0 0 0 0 0 0 0 0
   Steven Todd 1 1 1 1 0 0 1 0 0
   Tom Cockill 0 0 0 0 0 0 0 0 0
   Jack Young 2 0 1 0 0 1 0 0 0
   Joe DiGiovanni 1 0 0 0 0 1 0 0 0
   Shane Monahan 1 0 0 0 0 0 0 1 0
   Zach Schram 4 1 1 0 0 1 1 0 0
Totals 47 24 26 18 5 4 21 7 0
Raritan Valley Commu 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Fabio Rodriguez cf 2 0 0 0 0 1 1 0 0
Peter Pena dh 3 0 1 0 0 1 0 0 0
James Barry 1b 3 0 0 0 0 0 8 1 1
Liam Constantince rf 2 1 0 0 1 0 2 1 0
Omar Lewis 3b 3 0 0 0 0 0 0 2 0
Matthew Prevosti c 3 0 0 0 0 0 4 0 0
Alex Lore 2b 1 0 0 0 0 0 2 0 0
Michael Kromar lf 2 0 0 0 0 1 0 0 1
Sage Turner ss 1 0 0 0 0 1 0 0 0
Charles Perry p 0 0 0 0 0 0 0 1 0
   William Wild 0 0 0 0 0 0 2 0 0
   Jonathan Zimmerman 1 0 0 0 0 0 1 0 0
   Anthony Franzoso 0 0 0 0 0 0 0 1 0
   Brennan Weinstein 0 0 0 1 0 0 0 0 0
   John McTernan 0 0 0 0 0 0 0 0 0
Totals 21 1 1 1 1 4 20 6 2
Mercer County Commun
2B - Mark Tomei; Mike Petrizzi; Greg Santora; CJ Rasile.
HR - Greg Santora; Edward Ashley.
RBI - Mark Tomei 4; Heath Fillmyer 3; Rafael Tous; Mike Petrizzi; Greg Santora 2; Edward Ashley 2; Joe Santospago 2; CJ Rasile 2; Steven Todd.
SB - Anthony Sweet; Heath Fillmyer; James Rice 2; Zach Schram.
Raritan Valley Commu
E - James Barry; Omar Lewis; Matthew Prevosti; Michael Kromar.
RBI - Brennan Weinstein.
Sac - Brennan Weinstein.
GIDP - Peter Pena.
Mercer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Gall (W, 0-0) 3.0 0 0 0 0 2 0 0 0 0 0 0 9 0 0 0
Charles Paul 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Tom Cockill 1.0 0 1 0 1 1 0 0 0 0 0 0 5 0 0 0
Kalyb Smith 1.0 0 0 0 0 1 0 0 0 1 0 0 4 0 0 0
John Tartaglia 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 1 1 0 1 4 0 0 0 1 0 0 24 0 0 0
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charles Perry (L, 0-1) 4.0 13 17 11 4 1 0 3 0 1 0 0 28 0 0 0
Anthony Franzoso 2.1 10 7 7 1 1 0 1 0 0 0 0 18 0 0 0
John McTernan 0.2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 24 24 18 5 2 0 4 0 1 0 0 49 0 0 0
Mercer County Commun
Batters Faced - Matt Gall 9; Kalyb Smith 4; Charles Paul 3; John Tartaglia 3; Tom Cockill 5.
HBP - Kalyb Smith.
Raritan Valley Commu
Batters Faced - Charles Perry 28; Anthony Franzoso 18; John McTernan 3.
WP - Charles Perry 3; Anthony Franzoso.
HBP - Charles Perry.