Official Baseball Box Score

Raritan Valley Commu vs. Northampton Communit

4/6/2014 — Bethlehem, PA

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Raritan Valley Community College 1 0 0 0 0 0 1 2 5 4
Northampton Community College 3 0 2 8 0 2 0 15 13 0
Raritan Valley Commu 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Fabio Rodriguez cf 4 1 1 1 0 1 1 0 0
Peter Pena c 3 0 1 0 0 0 7 0 0
James Barry 1b 3 0 0 0 1 0 5 0 4
Liam Constantince dh 2 0 0 1 0 0 0 0 0
Omar Lewis 3b 3 0 1 0 0 1 1 2 1
Sage Turner ss 3 0 1 0 0 0 2 1 0
Alex Lore 2b 3 0 0 0 0 1 1 3 2
Matthew Prevosti rf 2 0 0 0 0 2 1 0 0
John McTernan lf 2 0 1 0 0 1 0 0 0
Eoin McCarthy p 0 0 0 0 0 0 0 1 0
   Michael Kromar 0 0 0 0 1 0 0 0 0
   Brennan Weinstein 0 1 0 0 1 0 0 0 0
   Steven Alleman 1 0 0 0 0 1 0 0 0
Totals 26 2 5 2 3 7 18 7 7
Northampton Communit 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Todero ss 4 0 1 1 0 0 0 0 0
Mike Agosto cf 3 2 2 1 1 1 0 0 0
Zach Sheranko rf 3 2 1 0 1 1 0 0 0
Tyler Ruoss dh 3 2 1 0 1 0 0 0 0
Dylan Tamecki 1b 2 3 1 3 1 0 0 0 0
Luini Ortiz lf 3 1 2 0 0 1 0 0 0
Josh McClain 3b 2 1 2 1 1 0 0 0 0
Colby Kulig c 3 2 2 4 1 0 0 0 0
Tyler Duplaga 2b 3 1 1 2 0 2 0 0 0
   Alex Zaner 1 0 0 0 0 0 0 0 0
   Dylan Pasnak 0 0 0 0 0 0 0 0 0
   Cory Snyder 2 0 0 0 0 0 0 0 0
   Tyler Zimmerman 1 0 0 0 0 1 0 0 0
   Carlos Urena 1 0 0 0 0 0 0 0 0
   Tommy Agosta 0 0 0 0 1 0 0 0 0
   Bryce Keys 1 0 0 0 0 0 0 0 0
   Dylan Borawski 0 0 0 0 0 0 0 0 0
   Zach Werner 0 0 0 0 0 0 0 0 0
   Seever Hoyak 0 0 0 0 1 0 0 0 0
   Troy Van Houten 1 0 0 0 0 1 0 0 0
Totals 33 14 13 12 8 7 0 0 0
Raritan Valley Commu
E - Fabio Rodriguez; Omar Lewis; Sage Turner 2.
2B - Fabio Rodriguez.
RBI - Fabio Rodriguez; Liam Constantince.
Northampton Communit
2B - Tyler Duplaga.
HR - Mike Agosto.
RBI - Nick Todero; Mike Agosto; Dylan Tamecki 3; Josh McClain; Colby Kulig 4; Tyler Duplaga 2.
SB - Zach Sheranko; Colby Kulig.
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eoin McCarthy (L, 1-2) 4.0 11 13 12 6 5 1 3 0 0 0 0 31 0 0 0
Matthew Prevosti 2.0 1 2 1 2 2 0 0 0 0 0 0 10 0 0 0
Totals 6.0 12 15 13 8 7 1 3 0 0 0 0 41 0 0 0
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Werner (W, 2-0) 5.0 2 1 0 2 6 0 0 0 0 0 0 21 0 0 0
Dylan Pasnak 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Dylan Borawski 1.0 1 1 1 2 0 0 0 0 0 0 0 6 0 0 0
Totals 7.0 3 2 1 4 7 0 0 0 0 0 0 30 0 0 0
Raritan Valley Commu
Batters Faced - Matthew Prevosti 10; Eoin McCarthy 31.
WP - Eoin McCarthy 3.
Northampton Communit
Batters Faced - Dylan Pasnak 3; Dylan Borawski 6; Zach Werner 21.