Official Baseball Box Score

Union County College vs. Raritan Valley Commu

3/25/2014 — RV

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Union County College 3 0 3 0 0 1 2 1 0 10 14 1
Raritan Valley Community College 0 0 0 0 0 0 0 8 0 8 5 3
Union County College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Denzell Boyd lf 6 0 2 0 0 2 1 0 1
Kevin Kolesar ss 6 2 1 1 0 2 2 2 0
Andrew DiFrancesco rf 4 1 0 0 0 0 0 0 0
Brett Bonn 3b 4 2 2 1 1 1 2 1 1
Angel Concepcion c 5 3 2 3 0 0 11 4 1
Ismail Abdul-Wahid dh 5 0 3 3 0 0 0 0 3
Robert Pons 1b 4 1 1 0 0 0 6 0 1
Carlos Veloz cf 4 0 2 2 0 2 2 0 2
Lenin Guzman 2b 3 1 1 0 0 1 3 0 1
Jonathan Gribbin p 0 0 0 0 0 0 0 1 0
   Daniel Brehm 0 0 0 0 0 0 0 0 0
   Anthony Burgess 0 0 0 0 0 0 0 0 0
   Edward Mack 0 0 0 0 0 0 0 0 0
   Junior Cuello 1 0 0 0 0 0 0 0 0
   Manuel Lastre 0 0 0 0 0 0 0 0 0
Totals 42 10 14 10 1 8 27 8 10
Raritan Valley Commu 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Fabio Rodriguez cf 5 1 1 0 0 1 4 0 1
Alex Lore 2b 3 1 0 1 0 0 3 4 0
Peter Pena c 4 1 1 0 1 2 9 0 1
James Barry 1b 4 1 0 0 1 3 7 1 1
Omar Lewis 3b 3 1 1 1 1 0 2 2 0
Anferny Ellis dh 3 1 1 1 1 1 0 0 0
Steven Alleman rf 1 0 0 1 3 1 0 0 1
Jonathan Zimmerman ss 4 1 1 1 0 1 0 2 1
William Wild lf 3 1 0 0 1 3 2 0 0
Brennan Weinstein p 0 0 0 0 0 0 0 2 0
   Michael Kromar 0 0 0 0 0 0 0 0 0
   Eoin McCarthy 0 0 0 0 0 0 0 0 0
   John McTernan 0 0 0 0 0 0 0 0 0
Totals 30 8 5 5 8 12 27 11 5
Union County College
E - Lenin Guzman.
2B - Denzell Boyd; Kevin Kolesar; Brett Bonn; Angel Concepcion; Ismail Abdul-Wahid.
RBI - Kevin Kolesar; Brett Bonn; Angel Concepcion 3; Ismail Abdul-Wahid 3; Carlos Veloz 2.
SB - Kevin Kolesar 2; Brett Bonn; Angel Concepcion; Ismail Abdul-Wahid; Robert Pons; Carlos Veloz.
Raritan Valley Commu
E - Omar Lewis; Jonathan Zimmerman; William Wild.
2B - Jonathan Zimmerman.
RBI - Alex Lore; Omar Lewis; Anferny Ellis; Steven Alleman; Jonathan Zimmerman.
SB - Steven Alleman.
CS - Anferny Ellis; Jonathan Zimmerman.
Union County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Gribbin (W, 1-0) 7.0 4 4 3 3 10 0 1 0 2 0 0 29 0 0 0
Edward Mack 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Anthony Burgess 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Daniel Brehm 1.0 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Manuel Lastre (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 5 8 7 8 12 0 1 0 2 0 0 40 0 0 0
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brennan Weinstein (L, 0-2) 6.0 9 7 7 1 3 0 1 0 2 0 0 30 0 0 0
John McTernan 1.0 2 2 0 0 1 0 1 0 1 0 0 7 0 0 0
Eoin McCarthy 1.0 1 1 0 0 2 0 1 0 1 0 0 6 0 0 0
Steven Alleman 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 13 10 7 1 8 0 3 0 4 0 0 47 0 0 0
Union County College
Batters Faced - Jonathan Gribbin 29; Daniel Brehm 3; Anthony Burgess 2; Edward Mack 2; Manuel Lastre 4.
WP - Jonathan Gribbin.
HBP - Jonathan Gribbin 2.
Raritan Valley Commu
Batters Faced - Steven Alleman 4; Brennan Weinstein 30; Eoin McCarthy 6; John McTernan 7.
WP - Brennan Weinstein; Eoin McCarthy; John McTernan.
HBP - Brennan Weinstein 2; Eoin McCarthy; John McTernan.