Official Baseball Box Score

Raritan Valley Commu vs. Sussex County Commun

4/27/2013 — Augusta (Skylamds Park)

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Raritan Valley Community College 0 0 0 0 0 0 0 0 6 2
Sussex County Community College 4 0 3 2 1 5 0 15 17 2
Raritan Valley Commu 0 (0-0-0)
Player AB R H RBI BB SO PO A LOB
   Steven Alleman 0 0 0 0 0 0 1 1 0
   Steven Gonzalez 3 0 1 0 0 0 3 1 0
   Josh Clark 3 0 1 0 0 0 1 0 0
   Richard Kazimierczak 0 0 0 0 0 0 0 0 0
   Joe Anton 3 0 1 0 0 0 4 2 0
   Thomas Tutka 1 0 0 0 0 0 2 2 0
   Omar Lewis 3 0 0 0 0 1 0 1 0
   Peter Mayer 2 0 0 0 0 1 0 0 0
   Clayton Shaw 3 0 2 0 0 0 6 0 0
   Eliezar DeJesus 1 0 0 0 0 0 0 0 0
   Neil Costanzo 3 0 0 0 0 0 3 0 0
   Devin Zimmerman 0 0 0 0 0 0 0 0 0
   Peter McTernan 3 0 1 0 0 0 2 3 0
Totals 25 0 6 0 0 2 22 10 0
Sussex County Commun 15 (0-0-0)
Player AB R H RBI BB SO PO A LOB
   Wayne Wells 4 2 3 0 0 1 0 0 0
   Zachary Sugar 2 1 1 2 0 0 2 4 0
   Robert Howell 4 2 2 1 0 0 1 0 0
   Rafael DeLaCruz 4 0 1 1 0 0 1 0 0
   Stephen Fitzsimmons 0 0 0 1 0 0 0 0 0
   Taylor Nemeth 0 0 0 0 0 0 0 2 0
   Bryan Cuevas 3 2 3 0 0 0 0 3 0
   Calvin Jimenez 0 1 0 0 1 0 0 0 0
   Anthony D'Auito 2 1 0 0 1 1 11 0 0
   Michael Penque 4 1 1 2 0 0 1 0 0
   Christian Pioreck 0 0 0 0 0 0 0 0 0
   Guillermo Cruz 2 0 1 1 0 0 0 0 0
   Mark Feci 2 2 1 0 1 0 0 0 0
   Brandon Torres 2 1 1 0 1 0 0 5 0
   Madison Kimball 1 1 1 0 0 0 3 0 0
   Jared Ensmenger 3 1 2 1 1 0 0 1 0
Totals 33 15 17 9 5 2 19 15 0
Raritan Valley Commu
E - Omar Lewis; Neil Costanzo.
GIDP - Peter McTernan.
CS - Clayton Shaw.
Sussex County Commun
E - Stephen Fitzsimmons; Brandon Torres.
2B - Zachary Sugar; Robert Howell.
3B - Robert Howell; Rafael DeLaCruz.
RBI - Zachary Sugar 2; Robert Howell; Rafael DeLaCruz; Stephen Fitzsimmons; Michael Penque 2; Guillermo Cruz; Jared Ensmenger.
SB - Wayne Wells 2; Bryan Cuevas; Brandon Torres.
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devin Zimmerman (L, 1-2) 1.0 3 4 4 2 1 0 0 0 0 0 0 8 0 0 0
Steven Alleman 4.1 9 10 8 3 1 0 0 0 0 0 0 28 0 0 0
Richard Kazimierczak 0.2 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 6.0 14 14 12 5 2 0 0 0 0 0 0 39 0 0 0
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Nemeth (W, 3-5) 6.0 3 0 0 0 2 0 0 0 0 0 0 22 0 0 0
Christian Pioreck 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 4 0 0 0 2 0 0 0 0 0 0 26 0 0 0
Raritan Valley Commu
Batters Faced - Steven Alleman 28; Richard Kazimierczak 3; Devin Zimmerman 8.
Sussex County Commun
Batters Faced - Taylor Nemeth 22; Christian Pioreck 4.