Official Baseball Box Score

Raritan Valley Commu vs. Gloucester County Co

3/1/2013 — Gloucester County Co

Start: 3:00 PMAttendance: 10 • Weather:

Team 1 2 3 4 5 6 7 R H E
Raritan Valley Community College 0 0 0 0 0 0 0 0 2 1
Gloucester County College 1 1 1 0 1 6 0 11 12 0
Raritan Valley Commu 0 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Chris Winkle 2b 3 0 1 0 0 2 4 4 0
Steven Gonzalez cf 3 0 0 0 0 0 1 1 0
Peter McTernan ss 3 0 0 0 0 0 2 5 0
Steven Alleman dh 3 0 0 0 0 2 0 0 0
Neil Costanzo lf 3 0 0 0 0 1 0 0 0
Omar Lewis 3b 2 0 0 0 1 1 1 0 0
Mark Nahorniak c 2 0 1 0 0 0 3 0 0
Eliezar DeJesus 1b 2 0 0 0 0 0 1 0 0
Josh Clark rf 2 0 0 0 0 1 1 0 0
Clayton Shaw p 0 0 0 0 0 0 0 1 0
   Peter Mayer 0 0 0 0 0 0 0 0 0
   Devin Zimmerman 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 1 7 13 11 0
Gloucester County Co 11 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Matt Ackerman cf 5 2 3 2 0 0 0 0 0
Bryan Perlmutter ss 4 1 1 0 0 1 1 3 0
Tom Kain 3b 4 3 3 3 0 0 1 1 0
Alex DeBellis c 4 1 1 0 1 0 7 0 0
Narciso Crook lf 4 0 0 1 0 0 1 0 3
Dan Oneill 1b 2 1 1 0 2 0 8 2 0
AJ HAnson dh 3 0 1 0 1 0 0 0 0
Eric Frain 2b 4 2 2 0 1 0 0 1 0
George Monsen rf 2 1 0 0 1 2 1 0 1
Bill Mendek p 0 0 0 0 0 0 2 3 0
Totals 32 11 12 6 6 3 21 10 4
Raritan Valley Commu
E - Omar Lewis.
Gloucester County Co
2B - Matt Ackerman; Tom Kain 2; Eric Frain.
3B - Dan Oneill.
RBI - Matt Ackerman 2; Tom Kain 3; Narciso Crook.
GIDP - AJ HAnson.
SB - Matt Ackerman; Tom Kain; Eric Frain; George Monsen.
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peter Mayer 1.0 3 1 1 1 1 0 0 0 0 0 0 7 0 0 0
Clayton Shaw (L, 0-1) 5.0 6 4 3 4 2 0 0 0 0 0 0 25 0 0 0
Devin Zimmerman 0.0 3 5 5 2 0 0 0 0 0 0 0 5 0 0 0
Totals 6.0 12 10 9 7 3 0 0 0 0 0 0 37 0 0 0
Gloucester County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bill Mendek (W, 1-0) 7.0 2 0 0 1 7 0 0 0 0 0 0 24 0 0 0
Totals 7.0 2 0 0 1 7 0 0 0 0 0 0 24 0 0 0
Raritan Valley Commu
Batters Faced - Clayton Shaw 25; Peter Mayer 7; Devin Zimmerman 5.
Gloucester County Co
Batters Faced - Bill Mendek 24.